- NextGen Networks
- Agriculture 4.0
- Smart Grid Integration
- Transport 4.0
- Virtual Elephant Barrier
JOURNAL PUBLICATIONS
? | Bo Wang, Hengui Ma, Fei Wang, Udaya Dampage, Mujahed Al-Dhaifallah, Ziad M. Ali, and Mohamed A. Mohamed. An IoT-Enabled Stochastic Operation Management Framework for Smart Grids. IEEE Intelligent Transportation Systems Transactions, 2022; | |
DOI: https://doi.org/10.1109/TITS.2022.3183327 | Impact Factor: 8.409 | |
![]() | ||
? | Zhenxing Li, Cong Hu, Andres Annuk, Abdulaziz Alkuhayli, Udaya Dampage, Loiy Al-Ghussain, Mohamed A. Mohamed, A fast current relaying algorithm for distribution systems based on discrete setting value, Energy Reports, vol. 8, 2022, pp. 11088-11100, ISSN 2352-4847; | |
DOI: https://doi.org/10.1016/j.egyr.2022.08.232 | Impact Factor: 6.87 | |
![]() | ||
? | Qiujie Wang, Yifeng Xiao, Udaya Dampage, Abdulaziz Alkuhayli, Hassan Haes Alhelou, Andres Annuk, Mohamed A. Mohamed, An effective fault section location method based three-line defense scheme considering distribution systems resilience, Energy Reports, vol. 8, 2022, pp. 10937-10949, ISSN 2352-4847; | |
DOI: https://doi.org/10.1016/j.egyr.2022.08.235 | Impact Factor: 6.87 | |
![]() | ||
? | Wei Yi, Hengrui Ma, Sicheng Peng, Dichen Liu, Ziad M. Ali, Udaya Dampage, Ali Hajjiah. Analysis and implementation of multi-port bidirectional converter for hybrid energy systems. Energy Reports. vol. 8, 2022, pp. 1538-1549; | |
DOI: https://doi.org/10.1016/j.egyr.2021.12.068 | Impact Factor: 6.87 | |
![]() | ||
? | Udaya Dampage, Bandaranayake, L., Wanasinghe, R., Kottahachchi, K., Jayasanka, B. Forest fire detection system using wireless sensor networks and machine learning. Scientific Reports, Springer Nature 12, 46 (2022); | |
DOI: https://doi.org/10.1038/s41598-021-03882-9 | Impact Factor: 4.379 | |
![]() | ||
? | Udaya Dampage and Dileeka Dias, An Economical Approach for User Behaviour Determination for the Selection of Type of Location Based Services in WCDMA. Engineer. Vol. XXXX, No. 4 pp. 143-153, 2007; | |
DOI: http://dx.doi.org/10.4038/engineer.v40i4.7166 | ||
![]() | ||
? | Udaya Dampage, D.A. Egodagamage, A.U. Waidyaratne, D.A.W. Dissanayaka, and A.G.N.M. Senarathne. Spatial Augmented Reality based Customer Satisfaction Enhancement and Monitoring Scheme. IEEE Access Journal. pp. 1-15 2021; | |
DOI: https://doi.org/10.1109/ACCESS.2021.3093829, Print ISSN: 2169-3536, Online ISSN: 2169-3536. | Impact Factor: 3.745 | |
![]() | ||
? | Udaya Dampage, Thajudeen, R., Jasenthuliyana, S., Jayawardena J. Automated virtual elephant fence based on detection, alarming, and coordinated redirection of wild elephants. Journal of Environment Monitoring and Assessment. 193, 240, 2021; | |
DOI: https://doi.org/10.1007/s10661-021-09024-y | Impact Factor: 2.126 | |
![]() | ||
Scan to download the Assam Tribune paper article related to the above Research work | ||
? | Udaya Dampage, Ariyasinghe, M., Pulleperuma, S. An Automated Jet Nebulizer with Dynamic Flow Regulation. Journal of Pharmaceutical Innovation. 2021; | |
DOI: https://doi.org/10.1007/s12247-021-09557-2 | Impact Factor: 1.692 | |
![]() | ||
? | Zeng, L.; Xia, T.; Elsayed, S.K.; Ah-med, M.; Rezaei, M.; Jermsittiparsert, K.; Dampage, U.; Mohamed, M.A. A. Novel Machine-Learning-Based Framework for Optimal and Secure Operation of Static VAR Compensators in EAFs. MDPI Sustainability 2021; 13(11), 5777; | |
DOI: https://doi.org/10.3390/su13115777 | Impact Factor: 2.576 | |
![]() | ||
? | Rezaei M, Dampage U, Das BK, Nasif O, Borowski PF, Mohamed MA. Investigating the Impact of Economic Uncertainty on Optimal Sizing of Grid-Independent Hybrid Renewable Energy Systems. Processes. 2021; 9(8):1468; | |
DOI: https://doi.org/10.3390/pr9081468 | Impact Factor: 3.04 | |
![]() | ||
? | Tian Xia,Mostafa Rezaei, Udaya Dampage,Sulaiman Ali Alharbi,Omaima Nasif,Piotr F. Borowski and Mohamed A. Mohamed. Techno-Economic Assessment of Autonomous Hybrid Solar/Wind/Hydrokinetic Power Plants for Co-Supplying a Remote Micro-Community with Electricity and Hydrogen. MDPI Processes 2021; 9(8), 1375; | |
DOI: https://doi.org/10.3390/pr9081375 | Impact Factor: 3.04 | |
![]() | ||
? | Mohamed MA, Mirjalili S, Dampage U, Salmen SH, Obaid SA, Annuk A. A Cost-Efficient-Based Cooperative Allocation of Mining Devices and Renewable Resources Enhancing Blockchain Architecture. MDPI Sustainability. 2021; 13(18):10382; | |
DOI: https://doi.org/10.3390/su131810382 | Impact Factor: 3.251 | |
![]() | ||
? | Rizwan M, Waseem M, Liaqat R, Sajjad IA, Dampage U, Salmen SH, Obaid SA, Mohamed MA, Annuk A. SPSO Based Optimal Integration of DGs in Local Distribution Systems under Extreme Load Growth for Smart Cities. Electronics. 2021; 10(20):2542; | |
DOI: https://doi.org/10.3390/electronics10202542 | Impact Factor: 2.11 | |
![]() | ||
? | Chen J, Mohamed MA, Dampage U, Rezaei M, Salmen SH, Obaid SA, Annuk A. A Multi-Layer Security Scheme for Mitigating Smart Grid Vulnerability against Faults and Cyber-Attacks. Applied Sciences. 2021; 11(21):9972; | |
DOI: https://doi.org/10.3390/app11219972 | Impact Factor: 2.679 | |
![]() | ||
? | Alnowibet K, Annuk A, Dampage U, Mohamed MA. Effective Energy Management via False Data Detection Scheme for the Interconnected Smart Energy Hub?Microgrid System under Stochastic Framework. Sustainability. 2021; 13(21):11836; | |
DOI: https://doi.org/10.3390/su132111836 | Impact Factor: 3.251 | |
![]() | ||
? | Dampage, U., Ariyasinghe, M. Novel Nebulizer Design with Adaptive Flow Regulation. Journal of the National Science Foundation of Sri Lanka. vol.50. issue. 01. 2022; | |
DOI: http://dx.doi.org/10.4038/jnsfsr.v50i1.10310 | Impact Factor: 0 .5 | |
![]() | ||
? | Chen, J.; Jin, T.; Mohamed, M.A.; Annuk, A.; Dampage, U. Investigating the Impact of Wind Power Integration on Damping Characteristics of Low Frequency Oscillations in Power Systems. Sustainability 2022, 14, x; | |
DOI: https://doi.org/10.3390/su14073841 | Impact Factor: 3.251 | |
![]() | ||
? | Udaya Dampage, S. M. R. P. Amarasooriya, R. A. S. M. Samarasinghe, N. A. Karunasingha, “Combined Classifier-Demodulator Scheme Based on LSTM Architecture?, Wireless Communications and Mobile Computing, vol. 2022, Article ID 5584481, 9 pages, 2022; | |
DOI: https://doi.org/10.1155/2022/5584481 | Impact Factor: 2.336 | |
![]() |
CONFERENCE PUBLICATIONS
? | Mishka Marzook, Maneesha Rajapaksha, Udaya Dampage, “MedConnect: AI based Mobile Application for Management of ICU Facilities,? Proceedings of 2023 IEEE 17th Conference on Industrial and Information Systems (ICIIS), August 2023. | |
? | Nethmi Imesha, Udani, Dinusha, Chamuditha Herath, Udaya Dampage, “AgriSri: Digital Bridging of Farmers and Retailers: Mobile Application Prototype,? Proceedings of 2023 IEEE 17th Conference on Industrial and Information Systems (ICIIS), August 2023. | |
? | Udaya Dampage, H E A Ranjula, R D K Sikurajapathi, N A D P Weerasinghe, G B E M S C B Ekanayake, “Optimal Charging Scheme for EVs Optimizing Grid Performance,? IET UOP: Young Professionals? Technical Conference 2023, July 2023, ISBN 978-955-7479-02-6. | |
? | Mishka Marzook, RLMM Rajapaksha,HGTC Hathurusinghe, and Udaya Dampage, “AI Powered Mobile Application to Forecast Bed Requirements in Sri Lankan Intensive Care Facilities,? The 6th Global Public Health Conference 2023 (GLOBEHEAL 2023), February 2023. | |
? | Weerasundara, W.A.G., Udugahapattuwa, D.P.D., Munasingha, T.D., Gunathilake, W.D.K., Dampage, S.U. (2022). An Adaptive and Coordinated Traffic Signal Scheme for Greener Transport 4.0. In: Mekhilef, S., Shaw, R.N., Siano, P. (eds) Innovations in Electrical and Electronic Engineering. ICEEE 2022, was selected as the Best Paper Award at the 2022 3rd International Conference on Electrical and Electronics Engineering (ICEEE 2022), Jan 2022. | |
? | Udaya Dampage, Shammi De Alwis, Imran Jayah and Vasanthika Thuduwage. Drone Network to combat impending Covid19 Pandemic Conditions. COVID-19: Impact, Mitigation, Opportunities and Building Resilience, ISBN: 978-955-590-137-6. | |
? | Udaya Dampage, D S P Pullaperuma, Janaka Gunaseela, Priyankara Dissanayake and Dinesh Bandara. Development of a pneumatically driven, time-cycled ventilator with user determined volume and pressure control capability. COVID-19: Impact, Mitigation, Opportunities and Building Resilience, ISBN: 978-955-590-137-6. | |
? | Udaya Dampage, Thamali Munasingha, Kasun Gunathilake, Gayashan Weerasundara, Pasindu Udugahapattuwa. Adaptive & Coordinated Traffic Signal System. 2020 IEEE International Conference on computing, power and communication technologies (GUCON), 02nd October 2020; | |
DOI: https://doi.org/10.1109/GUCON48875.2020.9231222 | ![]() | |
? | Udaya Dampage, Hasara Jayasuriya, Lahiru Attanayake, Ravindu Mirihana and Lochana Gamage. Real Time Vision Based Pedestrian Crossing Control System in Sri Lanka. Annual International Symposium, Kotelawala Defence University, Oct 2020; | |
URL: https://www.kdu.ac.lk/irc2020/wp-content/uploads/2020/10/FOE-E.pdf | ||
? | Udaya Dampage, Ayesha Warusavitharana, Shashitha Lakal and Rashmith Navodana. Smart Agricultural Seeds Spreading Drone For Soft Soil Paddy Fields. 2020 IEEE International Conference on Computing, Power and Communication Technologies (GUCON 2020), Oct 2020; | |
DOI: https://doi.org/10.1109/GUCON48875.2020.9231124 | ![]() | |
? | Udaya Dampage, Ovindi Bandara, Vinushi Waraketiya, Yasiru Gunaratne and Samitha De Silva. Artificial Neural Network for Forecasting of Daily Reservoir Inflow: Case Study of the Kotmale Reservoir in Sri Lanka. 2020 the 5th International Conference on Computational Intelligence and Applications (ICCIA 2020), Jun 2020; | |
DOI: https://doi.org/10.1109/iccia49625.2020.00009 | ![]() | |
? | D Rubasinghe, Udaya Dampage, J Pussella, S Marasinghe, T Silva. QoS Aware Energy Efficient Vertical Handover Approach in LTE/WLAN HetNets. 2020 IEEE International Conference on Computing, Power and Communication Technologies (GUCON 2020), Oct 2020; | |
DOI: https://doi.org/10.1109/GUCON48875.2020.9231055 | ![]() | |
? | D Karunasena, Udaya Dampage, R Kularatna, O Senarathna, K Madhuwantha. Combot for Inspection and Fault Monitoring/Reporting of Telecommunication Mast Elements. 2019 IEEE International Conference on Signal Processing, Communications and Computing (ICSPCC 2019), Sept 2019; | |
DOI: https://doi.org/10.1109/ICSPCC46631.2019.8960732 | ![]() | |
? | GBHP Gamlath, Udaya Dampage, HPMY Hewawasam, CSW Midigaspe, HMSU Herath. Quadcopter based Surveillance System for an Industrial Environment. International Conference on Advances in Computing and Technology (ICACT-2018), July 2018; | |
URL: https://repository.kln.ac.lk/handle/123456789/19010 | ||
? | K.M.P.C.B. Seneviratne, A. Jayasundera, K.A.Ariyawansa, P.G. Abeynayake, and Udaya Dampage. Voltage Sag Compensation using Dynamic Voltage Restorers: A Performance Analysis. 3rd International Conference on Advances in Computing and Technology (ICACT-2018), p.32, Jul 2018; | |
URL: http://repository.kln.ac.lk/handle/123456789/19012 | ||
? | Enesh Fernando, Udaya Dampage, Adish Hanees, Namal Dissanayake, Darshana Karunasiri and Kasun Abeysinghe. Integrated Rescue Group for Landslide Disaster Management. 2018 IEEE International Conference on Current Trends toward Converging Technologies, Mar 2018; | |
DOI: https://doi.org/10.1109/ICCTCT.2018.8551074 | ![]() | |
? | Udaya Dampage and Chandika B. Wavegedara. A Low-Latency Forward Handover Scheme for LTE-Femtocell Netwoks. IEEE 8th International conference on Industrial and Information Systems, Dec 2013; | |
DOI: https://dx.doi.org/10.1109/ICIInfS.2013.6731954 | ![]() | |
? | Baddewithana GK, Godigamuwa GAHS, Gauder PS, Hapuarachchi PDCN, Dampage U, Wijesiriwardane R. Smart Security System for industry and Homes. IEEE 8th International conference on Industrial and Information Systems, Dec 2013; | |
DOI: https://doi.org/10.1109/iciinfs.2013.6732042 | ![]() | |
? | Tibbotuge TDPP, Samarasinghe AE, Liyadipitiya LAMASB, Rathmalawinna RPMTDB, Dampage U, Wijesiriwardena R. Light Powered mobile ID. Vidulka Conference, Dec 2013; | |
URL: http://www.energy.gov.lk/images/vidulka-energy-exhibition/symposium-book-2013.pdf | ||
? | Udaya Dampage. Preliminary analysis and management of specular radar signature of SLN inshore patrol craft. Annual International Symposium, Kotelawala Defence University, Sep 2013; | |
URL: https://kdu.ac.lk/proceedings/irc2013/View\_page.php?key=17 | ||
? | Udaya Dampage. Algorithm Development for Detection of Illegal Craft within Fishing Clusters, Annual International Symposium, Kotelawala Defence University, Aug 2012. | |
? | U. Dampage, C. Balasuriya, S. Thilakarathna, D. Rathnayaka and L. Kalubowila, “AI-Based Heart Monitoring System,? 2021 IEEE 4th International Conference on Computing, Power and Communication Technologies (GUCON), 2021, pp. 1-6; | |
DOI: https://doi.org/10.1109/GUCON50781.2021.9573888 | ![]() |
BOOK CHAPTERS
? | Drone Network to combat impending Covid19 Pandemic Conditions. COVID-19: Impact, Mitigation, Opportunities and Building Resilience, pp. 779-788, vol. 1, 2020, ISBN: 978-624-5896-00-4. | |
? | Development of a pneumatically driven, time-cycled ventilator with user determined volume and pressure control capability. COVID-19: Impact, Mitigation, Opportunities and Building Resilience, pp.773-778, vol. 1, 2020, ISBN: 978-624-5896-00-4. | |
? | Weerasundara, W.A.G., Udugahapattuwa, D.P.D., Munasingha, T.D., Gunathilake, W.D.K., Dampage, S.U. (2022). An Adaptive and Coordinated Traffic Signal Scheme for Greener Transport 4.0. In: Mekhilef, S., Shaw, R.N., Siano, P. (eds) Innovations in Electrical and Electronic Engineering. ICEEE 2022. Lecture Notes in Electrical Engineering, vol 894. Springer, Singapore. ISBN:978-981-19-1676-2. |
Editorial and Peer Review Services
https://publons.com/wos-op/researcher/1674796/udaya-dampage/peer-review/
Undergraduate
Faculty of Engineering
Communication Theory, Communication Technology, Communication Systems, Next Generation Cellular Networks, Random Signals & Processes, Machine Learning, Deep Learning, Engineering Product Design.
Faculty of Management, Social Sciences and Humanities
Applied Machine Learning, Data Science Applications and Artificial Intelligence.
Post Graduate
Communication Technology, Modern Wireless Networks, Machine Learning, Deep Learning.
Invited Positions
Founder and Mentor Electronic, Robotic & Innovation Club https://kdu.ac.lk/eric/ | ![]() |
Founder and Mentor Engineering Faculty Art Circle. | ![]() |
Founder and Mentor Inventors Club, KDU. | ![]() |
Founder and Mentor AI and Data Science Club – FMSH https://kdu.ac.lk/datainspire-club/ | ![]() |
Mentor IEEE Communication Society KDU Student Chapter | ![]() |
Mentor IEEE Power and Energy Society KDU Student Chapter | ![]() |
Group Scout Master KDU Rovers. | ![]() |
Educational Qualifications
MEng (Electronic and Telecommunication Engineering) – University of Moratuwa - 2008
BSc (E&E Eng) Honours – Kotelawala Defence University – 1992
Professional Qualifications
Charted Engineer – Institution of Engineers -2002
Fellow – Institution of Engineers – 2010
Senior Member – Institution of Electrical and Electronic Engineers -2002
Member – Institute of Engineers & Architects, Israel – 1998
Electrical Engineering Specialization Course – Indian Naval Electrical Engineering College -1995.
psc – Joint Command and Staff College – 2005.
Educational Psychology and Instructor Techniques – National Institute of Education – 2000.
Certificate of Teaching in Higher Education, University of Colombo.
Other
Inventor -Platinum Category I
Sri Lanka Inventors Commission- Reg. No: 7542 9411 1300 0100