Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | AD Jayaweera | 28 | ME | Officer Cadet | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2015 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | AD Jayaweera | 28 | ME | Officer Cadet | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2015 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | SAAAK Athukorala | 29 | ME | Officer Cadet | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2016 | |
2 | FBYR De Silva | 29 | ME | D/S | Best Individual Research Project in the Final Year Project Exhibition conducted by KDU in 2015 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | SP Gajanayake | 30 | MC | D/S | Monthly Research Spotlight at Sustainable Education Foundation in February 2021 | Second Runner up at ‘Disrupt Asia’ startup conference in 2017 First Runner up at Mora Ventures 1.0 in 2017 Winner at Mora Ventures 2.0 in 2017 |
2 | PSH Pallemulla | 30 | MC | D/S | Trophy for the Best Student in Mechatronics Engineering awarded by KDU in 2017 | |
3 | KOV Kottahachchy | 30 | MC | D/S | University Colours for Table Tennis in 2013,2014,2015 and 2016 University Colours for Chess in 2013 and 2014 Captain of the KDU Chess team in 2015/2016 Captain of the KDU Table Tennis team in 2015/2016 | |
4 | HPAD Pathirana | 30 | ME | D/S | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2017 | |
5 | EC Padmasiri | 30 | MC | D/S | Best Undergraduate Research Project in the Final Year Project Exhibition 2016 conducted by KDU Patent for mobile phone based microscope ‘Mobiscope’ | Vice President of the Rotaract club of KDU in 2014/2015 Second Runner up in ‘RoboFest’ Robotics Competition organized by SLIIT in 2014 |
6 | AASS Ariyapperuma | 30 | ME | D/S | First Runner-Up in Best Community Empowerment Programme in Professional Service First Runner-Up Best Use of Mobile Manufacturing, Storage and Logistics | Secretary of the Rotaract club of KDU in 2014/2015 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | NAK Arachchi | 31 | ME | D/S | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2018 | |
2 | RS David | 31 | MC | D/S | Trophy for the Best Student in Mechatronics Engineering awarded by KDU in 2018 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | W.V.P.P Madhumali | 32 | MC | D/S | Merit Award for the University Final Year Undergraduate Project in Manamperi Awards 2019 conducted by Sri Lanka Association for the Advancement of Science (SLAAS) Best Undergraduate Research Project in the Final Year Project Exhibition 2018 conducted by KDU | Second Runner up in ‘RoboRave’ Robotics Competition organized by KDU in 2018 |
2 | ULTH Ratnayake | 32 | MC | D/S | Research published on 2019 IEEE International conference on Control system computing and engineering (Novel design and implementation of Automated Luggage Carrier for an Airport system) | Participated ‘RoboFest’ Robotics Competition organized by SLIIT in 2015 and 2016 |
3 | HMH Senararathne | 32 | ME | Officer Cadet | University Colours for Athletics in 2016,2017 and 2018 | |
4 | GHDC Ganegoda | 32 | ME | Officer Cadet | University Colours for Boxing in 2018 | |
5 | AKAJ Samurdhi | 32 | ME | D/S | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2019 | |
6 | GATD Herath | 32 | MC | D/S | Best Undergraduate Research Project in the Final Year Project Exhibition 2018 conducted by KDU Trophy for the Best Student in Mechatronics Engineering awarded by KDU in 2019 Merit Award for the University Final Year Undergraduate Project in Manamperi Awards 2019 conducted by Sri Lanka Association for the Advancement of Science (SLAAS) | Second Runner up in ‘RoboRave’ Robotics Competition organized by KDU in 2018 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | RMTGP Rathnayake | 33 | MC | Officer Cadet | Best Undergraduate Research Project in Mechatronic Engineering at the Final Year Project Exhibition 2019 conducted by KDU | University Colours for Karate in 2016 and 2017 Captain of the KDU Karate team in 2017 |
2 | HSG Samarasinghe | 33 | MC | D/S | President of the Rotaract club of KDU in 2018/2019 University Colours for Cricket in 2016,2017 and 2018 | |
3 | SI Munasinghe | 33 | MC | D/S | Trophy for the Best Student in Mechatronics Engineering awarded by KDU in 2020 | |
4 | Y Nayanhara | 33 | MC | D/S | Finalist at IESL RoboGames organized by University of Moratuwa in 2016 Finalist at ‘Robofest’ Robotics competition organized by SLIIT in 2017 and 2018 | |
5 | AHL Cooray | 33 | ME | D/S | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2020 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | SAN Kulasinghe | 34 | MC | D/S | Trophy for the Best Student in Mechatronic Engineering awarded by KDU in 2021 | University Colors for Table Tennis in 2018 and 2019 University Colors for Chess in 2019 Captain of University Chess team for Year 2018/2019 Champions of the ‘Leaders Trophy’ Inter University Table Tennis Championship organized by KDU in 2018 and 2019 Champions of the ‘NSBM USports’ Inter University Table Tennis Championship organized by NSBM in 2018 and 2019 Champions of the ‘NSBM USports’ Inter University Chess Championship organized by NSBM in 2019 |
2 | ANRV Wickramanayake | 34 | ME | D/S | Trophy for the Best Student in Mechanical Engineering awarded by KDU in 2021 | |
3 | RS Dewasurendra | 34 | MC | D/S | University Colours for Table Tennis in 2018 and 2019 Champions in Leaders Trophy Table Tennis Championship organized by KDU in 2019 Champions in Men’s Team Category of Inter University Table Tennis Championship organized by the NSBM Green University in 2018 and 2019 | |
4 | UVH Sameera | 34 | MC | D/S | Second Runners-up of the Undergraduate Final Year Research Project Exhibition Conducted by Faculty of Engineering, KDU in 2020 | University Colors for Karate in 2019 Vice-captain of University Karate team for Year 2019 Vice President of Rotaract Club of KDU 2018/19 Gold medalist Kalutara District 2019 and silver medalist at Western province Karate 2020 Championship Tournament Gold medalist at Open Championship tournament Organize by Japan Karate Association in 2019 |
5 | N Azmy | 34 | ME | D/S | Secretary of the Toastmasters club of KDU in 2018/2019 | |
6 | HH Dewruwan | 34 | MC | D/S | President of the Toastmasters club of KDU in 2019/2020 Winner at Impromptu Speech Contest at Area level of Toastmasters representing KDU in 2019 | |
7 | IH Edirisinghe | 34 | MC | D/S | Winner at the ‘RoboRave’ Robotics competition organized by KDU in 2018 | |
8 | TAN Mahil | 34 | MC | D/S | Finalist at ‘Robofest’ Robotics competition organized by SLIIT in 2019 Second Runner Up in JKA Karate Championship under ‘Kumite’ in 2018 |
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | WPMY Thilakarathna | 35 | MC | D/S |
|
|
2 | RMSPB Illukkumbura | 35 | ME | D/S |
| |
3 | AST Ariyarathna | 35 | MC | D/S |
| |
4 | BN Thawalampola | 35 | MC | D/S |
| |
5 | AA Ziyard | 35 | MC | D/S |
| |
6 | GS Hansika | 35 | ME | D/S |
| |
7 | HSLM Perera | 35 | MC | D/S |
| |
8 | HMNNB Herath | 35 | MC | D/S |
| |
9 | RMNCB Ratnayake | 35 | MC | D/S |
|
Name of the Student | Intake | Stream | Officer Cadet/ Day Scholar | Academic Achievements | Non-Academic Achievements | |
---|---|---|---|---|---|---|
1 | SH Madanayaka | 36 | ME | Officer Cadet |
| |
2 | WRU Fernando | 36 | ME | D/S |
|
|
3 | LTUD Wickramathunga | 36 | MC | D/S |
| |
4 | IDSM Jayathissa | 36 | ME | Officer Cadet |
| |
5 | M Deundaraarachchi | 36 | MC | D/S |
| |
6 | DAP Senanayake | 36 | MC | D/S | Champions of Inter-faculty Basketball Tournament organized by KDU in 2022 | |
7 | TNN Rajapaksha | 36 | MC | D/S | Committee member of ERIC | |
8 | DC Hewavitharana | 36 | MC | D/S |
| Vice President of ERIC (Electronics Robotics and Innovations Club) |
9 | SL Seneviratne | 36 | MC | D/S |
| |
10 | KPCS Kalavitigoda | 36 | ME | D/S |
| |
11 | VDE Gunawardhana | 36 | ME | Officer Cadet |
| |
12 | WATY Wijesinghe | 36 | MC | D/S | Dean’s List of KDU for academic excellence in academic years of 2020. | |
13 | AR Dolage | MC | D/S | Dean’s List – 2021 | ||
14 | DNR Perera | 36 | ME | D/S |
| |
15 | BCJ De Zoysa | 36 | MC | D/S | Best paper award for publishing the paper titled “ Indoor Human Following Assistive Robot with Fall Detection, Capability for the Elderly and the Differently Abled” at the poster presentation of IRC 2023. | |
16 | AMSE Senaratne | 36 | MC | Officer Cadet | Best paper award for publishing the paper titled “ Indoor Human Following Assistive Robot with Fall Detection, Capability for the Elderly and the Differently Abled” at the poster presentation of IRC 2023. |