Mathematical Modules offered to the Faculty of Engineering
Modules offered for intake 42 and onwards
| Module Code | Module Title | Streams | Credits | Semester |
| MA 1063 | Linear Algebra and Calculus | ME, MC, AE, MR, NA, BSE | 3 | I |
| MA 1113 | Algebra and Calculus | CE | 3 | I |
| MA 1013 | Algebra and Calculus | EE, ET, BM | 3 | I |
| MA 1313 | Advanced Calculus and Applications | ME, MC, AE, MR, NA, BSE | 3 | II |
| MA 1363 | Advanced Calculus | CE | 3 | II |
| MA 1263 | Advanced Calculus | EE, ET, BM | 3 | II |
| MA 2063 | Probability and Applied Statistics | ME, MC, AE, MR, NA, BSE | 3 | III |
| MA 2113 | Probability and Applied Statistics | CE | 3 | III |
| MA 2013 | Probability and Applied Statistics | EE, ET, BM | 3 | III |
| MA 2313 | Numerical Methods and Complex Variables | ME, MC, AE, MR, NA, BSE | 3 | IV |
| MA 2363 | Numerical Methods and Complex Variables | CE | 3 | IV |
| MA 2263 | Complex Variables and Numerical Analysis | EE, ET, BM | 3 | IV |
Modules offered for intake 35 to 41
| Module Code | Module Title | Credits | Semester |
| MA 1103 | Mathematics | 3 | I |
| MA 1203 | Calculus | 3 | II |
| MA 1002 | Mathematical Software | 2 | II |
| MA 2103 | Advanced Calculus | 3 | III |
| MA 2203 | Numerical Methods & Complex Variables | 3 | IV |
| MA 3102 | Applied Statistics | 2 | V |
| MA 4102 | Operational Research(ME/MC) | 2 | VII |
| MA 3123 | Mathematics(ACM*) | 3 | V |
| MA 3212 | Operational Research(ACM*) | 2 | VI |
| MA 4113 | Probability & Statistics(ACM*) | 3 | VII |
*Only offered for Bachelor of the Science Aircraft Maintenance(ACM) degree program
Modules offered for up to intake 34
| Module Code | Module Title | Credits |
| MA 1103 | Engineering Mathematics I | 3 |
| MA 1203 | Engineering Mathematics II | 3 |
| MA 2103 | Engineering Mathematics III | 3 |
| MA 2202 | Engineering Mathematics IV | 3 |
| MA 2211 | Applied Statistics | 1 |
Mathematical Modules offered to the Faculty of Technology
| Module Code | Module Title | Credits |
| TECH 1112 | Mathematics | 2 |
| TECH 1212 | Calculus I | 2 |
Mathematical Modules offered to the Faculty of Defence and Strategic Studies
| Module Code | Module Title | Credits |
| MA 1222 | Mathematics I | 2 |
| MA 2112 | Mathematics II | 2 |
Mathematical Modules offered to the Faculty of Management, Social Sciences and Humanities
| Module Code | Module Title | Credits |
| MA 1212 | Basic Calculus (MTS) | 2 |
| MT 1133 | Mathematics | 3 |
| LB 1114 | Fundamentals of Mathematics | 4 |
| SS 1162 | Mathematics for Social Science | 2 |
Mathematical Modules offered to the Faculty of Built Environment and Spatial Sciences
| Module Code | Module Title | Credits |
| SP 13103 | Geometry and Linear Algebra | 3 |
Mathematical Modules offered to the Faculty of Allied Health Sciences
| Module Code | Module Title | Credits |
| PM 1225 | Pharmaceutical Mathematics | 2 |
| RT 2121 | Mathematics I | 2 |
| RT 3124 | Mathematics II | 2 |