Mathematics Subjects
- Mathematical Modules offered to the Faculty of Engineering
Modules offered for upto intake 34
Course Code | Course Title | Credits |
MA 1103 | Engineering Mathematics I | 3 |
MA 1203 | Engineering Mathematics II | 3 |
MA 2103 | Engineering Mathematics III | 3 |
MA 2202 | Engineering Mathematics IV | 3 |
MA 2211 | Applied Statistics | 1 |
Modules offered from intake 35 on wards
Course Code | Course Title | Credits |
MA 1103 | Mathematics | 3 |
MA 1203 | Calculus | 3 |
MA 1232 | Mathematical Software | 2 |
MA 2103 | Advanced Calculus | 3 |
MA 2203 | Numerical Methods & Complex Variables | 3 |
MA 3102 | Applied Statistics | 2 |
MA 3123 | Mathematics(ACM) | 3 |
MA 3212 | Operational Research(ACM) | 2 |
MA 4102 | Operational Research(ME/MC) | 2 |
MA 4113 | Probability & Statistics | 3 |
Mathematical Modules offered to the Faculty of Technology
Course Code | Course Title | Credits |
TECH 1112 | Mathematics | 2 |
TECH 1212 | Calculus I | 2 |
Mathematical Modules offered to the Faculty of Defence and Strategic Studies
Course Code | Course Title | Credits |
MA 1222 | Mathematics I | 2 |
MA 2112 | Mathematics II | 2 |
Mathematical Modules offered to the Faculty of Management, Social Sciences and Humanities
Course Code | Course Title | Credits |
MA 1212 | Basic Calculus (MTS) | 2 |
MT 1133 | Mathematics | 3 |
LB 1114 | Fundamentals of Mathematics | 4 |
SS 1162 | Mathematics for Social Science | 2 |
Mathematical Modules offered to the Faculty of Built Environment and Spatial Sciences
Course Code | Course Title | Credits |
SP 13103 | Geometry and Linear Algebra | 3 |
Mathematical Modules offered to the Faculty of Allied Health Sciences
Course Code | Course Title | Credits |
PM 1225 | Pharmaceutical Mathematics | 2 |
RT 2121 | Mathematics I | 2 |
RT 3124 | Mathematics II | 2 |