| SR NO | SR NO | Register Number | Name |
|---|---|---|---|
| Marine Engineering | |||
| 1 | 1 | C/ENG/21/6084/MR | RWT Shanilka |
| 2 | 2 | C/ENG/21/6113/MR | HM Sarathchandra |
| Mechanical Engineering | |||
| 3 | 1 | C/ENG/21/6088/ME | PS Edirisinghe |
| 4 | 2 | C/ENG/21/6096/ME | AMSS Athapaththu |
| 5 | 3 | C/ENG/21/6099/ME | BHSS De Silva |
| 6 | 4 | C/ENG/21/6100/ME | WND Fernando |
| 7 | 5 | C/ENG/21/6104/ME | HGD Theekshana |
| 8 | 6 | C/ENG/21/6111/ME | PVK Imesh |
| 9 | 7 | C/ENG/21/6114/ME | PKRJ Jayasinghe |
| 10 | 8 | C/ENG/21/6124/ME | VK Jayathunga |
| 11 | 9 | C/ENG/21/6129/ME | DMLS Wijesinghe |
| 12 | 10 | C/ENG/21/6131/ME | ALA Rohanapura |
| 13 | 11 | C/ENG/21/6134/ME | KD Minuwangoda |
| 14 | 12 | D/ENG/21/0011/ME | RR Dadigama |
| 15 | 13 | D/ENG/21/0013/ME | BER Goonetilleke |
| 16 | 14 | D/ENG/21/0018/ME | HMADPL Karunarathna |
| 17 | 15 | D/ENG/21/0019/ME | T Thiranagama |
| 18 | 16 | D/ENG/21/0024/ME | AR Hapugaskumbura |
| 19 | 17 | D/ENG/21/0063/ME | TN Kumarasinghe |
| 20 | 18 | D/ENG/21/0066/ME | PAC Padmaperuma |
| 21 | 19 | D/ENG/21/0084/ME | GGLBB Premasiri |
| 22 | 20 | D/ENG/21/0106/ME | RMC Jayasekara |
| 23 | 21 | D/ENG/21/0145/ME | WNAS Devmina |
| 24 | 22 | D/ENG/21/0147/ME | DKVL Dickovita |
| 25 | 23 | D/ENG/21/0150/ME | LEM Arachchi |
| Mechatronics Engineering | |||
| 26 | 1 | C/ENG/21/6119/MC | MDD Perera |
| 27 | 2 | C/ENG/21/6123/MC | SWHS Mendis |
| 28 | 3 | F/ENG/21/6274/MC | Twizeyumukiza Steven |
| 29 | 4 | F/ENG/21/6275/MC | Umubyeyi Pascaline |
| 30 | 5 | D/ENG/21/0001/MC | OBH Thanthreege |
| 31 | 6 | D/ENG/21/0004/MC | DV Lokuranamuka |
| 32 | 7 | D/ENG/21/0008/MC | THL Devapriya |
| 33 | 8 | D/ENG/21/0010/MC | M Vidurka |
| 34 | 9 | D/ENG/21/0021/MC | WLS Wickramaarachchi |
| 35 | 10 | D/ENG/21/0025/MC | LLD Perera |
| 36 | 11 | D/ENG/21/0036/MC | KDW Silva |
| 37 | 12 | D/ENG/21/0045/MC | KWRMGSB Pilapitiya |
| 38 | 13 | D/ENG/21/0048/MC | ESM Perera |
| 39 | 14 | D/ENG/21/0054/MC | IRG Wijerathna |
| 40 | 15 | D/ENG/21/0069/MC | HMSN Herath |
| 41 | 16 | D/ENG/21/0072/MC | GRA Senaratne |
| 42 | 17 | D/ENG/21/0075/MC | RMGI Rajapaksha |
| 43 | 18 | D/ENG/21/0080/MC | DGNS Deraniyagala |
| 44 | 19 | D/ENG/21/0083/MC | UAND Ubeysiriwardhane |
| 45 | 20 | D/ENG/21/0089/MC | ML Saputantri |
| 46 | 21 | D/ENG/21/0098/MC | JACA Perera |
| 47 | 22 | D/ENG/21/0102/MC | JADI Priyashan |
| 48 | 23 | D/ENG/21/0110/MC | GK Dhananjaya |
| 49 | 24 | D/ENG/21/0113/MC | RB Wickramarachchi |
| 50 | 25 | D/ENG/21/0115/MC | SS Gamage |
| 51 | 26 | D/ENG/21/0126/MC | VR Walpola |
| Electronics & Telecommunication Engineering | |||
| 52 | 1 | C/ENG/21/6092/ET | PDTN Dakshina |
| 53 | 2 | C/ENG/21/6093/ET | MAKB Jayatilleke |
| 54 | 3 | C/ENG/21/6095/ET | PAPB Pathirana |
| 55 | 4 | C/ENG/21/6098/ET | MRMPE Ranasinghe |
| 56 | 5 | C/ENG/21/6102/ET | MGP Bimsara |
| 57 | 6 | C/ENG/21/6107/ET | RMID Rathnayake |
| 58 | 7 | C/ENG/21/6117/ET | WMEGDB Elliyadda |
| 59 | 8 | C/ENG/21/6118/ET | GWSD Aluvihare |
| 60 | 9 | C/ENG/21/6126/ET | AWADI Piumantha |
| 61 | 10 | C/ENG/21/6139/ET | KVDV Nirmani |
| 62 | 11 | C/ENG/21/6142/ET | RD Jothirathna |
| 63 | 12 | D/ENG/21/0002/ET | GAPK Gunasinghe |
| 64 | 13 | D/ENG/21/0003/ET | PMSA Sathsarani |
| 65 | 14 | D/ENG/21/0005/ET | MPG Perera |
| 66 | 15 | D/ENG/21/0015/ET | MHDCV Masakkara |
| 67 | 16 | D/ENG/21/0016/ET | TV Indrakumara |
| 68 | 17 | D/ENG/21/0022/ET | YS Rodrigo |
| 69 | 18 | D/ENG/21/0026/ET | RMNN Weerawickrama |
| 70 | 19 | D/ENG/21/0032/ET | BHMD Wijesinghe |
| 71 | 20 | D/ENG/21/0034/ET | NT Sandanayake |
| 72 | 21 | D/ENG/21/0037/ET | HAHS Hewaarachchi |
| 73 | 22 | D/ENG/21/0039/ET | BC Dissanayake |
| 74 | 23 | D/ENG/21/0046/ET | BMDP Rathnayake |
| 75 | 24 | D/ENG/21/0050/ET | SM Liyanage |
| 76 | 25 | D/ENG/21/0052/ET | KR Walawege |
| 77 | 26 | D/ENG/21/0053/ET | EGSM Gunathilake |
| 78 | 27 | D/ENG/21/0059/ET | IAMH Illukthanna |
| 79 | 28 | D/ENG/21/0074/ET | KDBR Siriwardena |
| 80 | 29 | D/ENG/21/0081/ET | ATM Arachchige |
| 81 | 30 | D/ENG/21/0116/ET | RDSA Somasiri |
| 82 | 31 | D/ENG/21/0120/ET | KT Sehan |
| 83 | 32 | D/ENG/21/0125/ET | HNMDZ Siriwarrdena |
| 84 | 33 | D/ENG/21/0134/ET | NAJH Jayasena |
| 85 | 34 | D/ENG/21/0135/ET | AWSAB Weerakoon |
| 86 | 35 | D/ENG/21/0137/ET | BMSA Basnayake |
| Electrical & Electronics Engineering | |||
| 87 | 1 | C/ENG/21/6085/EE | RL Senarath |
| 88 | 2 | C/ENG/21/6089/EE | EMDJ Ekanayaka |
| 89 | 3 | C/ENG/21/6090/EE | ADR Dilshan |
| 90 | 4 | C/ENG/21/6094/EE | WPS Akalanka |
| 91 | 5 | C/ENG/21/6101/EE | MHNA Dayananda |
| 92 | 6 | C/ENG/21/6103/EE | KRV Perera |
| 93 | 7 | C/ENG/21/6106/EE | GASA Abhayawardhana |
| 94 | 8 | C/ENG/21/6109/EE | WMTD Senarathna |
| 95 | 9 | C/ENG/21/6121/EE | GADS Godamune |
| 96 | 10 | C/ENG/21/6128/EE | KPGUS Karunathilaka |
| 97 | 11 | C/ENG/21/6130/EE | ADK Aluthge |
| 98 | 12 | C/ENG/21/6133/EE | AJMRV Jayasundara |
| 99 | 13 | D/ENG/21/0029/EE | WATL Kumara |
| 100 | 14 | D/ENG/21/0031/EE | BMU Harshajith |
| 101 | 15 | D/ENG/21/0060/EE | MASM Perera |
| 102 | 16 | D/ENG/21/0062/EE | WMMDD Thilakarathne |
| 103 | 17 | D/ENG/21/0068/EE | PM Yakupitiyage |
| 104 | 18 | D/ENG/21/0071/EE | WHAGC Wickramasinghe |
| 105 | 19 | D/ENG/21/0073/EE | KV Wickramanayake |
| 106 | 20 | D/ENG/21/0079/EE | AUC PERERA |
| 107 | 21 | D/ENG/21/0085/EE | WMKRK Fernando |
| 108 | 22 | D/ENG/21/0095/EE | PTS Sannasgala |
| 109 | 23 | D/ENG/21/0096/EE | KNM PEIRIS |
| 110 | 24 | D/ENG/21/0105/EE | SVF De Silva |
| 111 | 25 | D/ENG/21/0108/EE | MWM Shakir |
| 112 | 26 | D/ENG/21/0109/EE | YMSS Punchibandara |
| 113 | 27 | D/ENG/21/0114/EE | NL Hettiarachchi |
| 114 | 28 | D/ENG/21/0118/EE | IPTPDB Nikaweratiya |
| 115 | 29 | D/ENG/21/0121/EE | DLSA Dahanayake |
| 116 | 30 | D/ENG/21/0124/EE | NVCS Samarasinghe |
| 117 | 31 | D/ENG/21/0127/EE | ML Hewapathirana |
| 118 | 32 | D/ENG/21/0129/EE | AGANN Gunasekara |
| 119 | 33 | D/ENG/21/0131/EE | WKSudeshka |
| 120 | 34 | D/ENG/21/0138/EE | I Wijerama |
| 121 | 35 | D/ENG/21/0152/EE | KHM Nilhara |
| 122 | 36 | D/ENG/21/0154/EE | LAHS Perera |
| Civil Engineering | |||
| 123 | 1 | C/ENG/21/6086/CE | AUI Dayananda |
| 124 | 2 | C/ENG/21/6091/CE | SAR Samarakoon |
| 125 | 3 | C/ENG/21/6105/CE | KI Pramodya |
| 126 | 4 | C/ENG/21/6108/CE | RK Disanayaka |
| 127 | 5 | C/ENG/21/6110/CE | DMDW Dissanayake |
| 128 | 6 | C/ENG/21/6115/CE | PHKR Kumara |
| 129 | 7 | C/ENG/21/6120/CE | OVPR Vithana |
| 130 | 8 | C/ENG/21/6127/CE | WMKM Samaranayake |
| 131 | 9 | C/ENG/21/6138/CE | DSM Fernando |
| 132 | 10 | C/ENG/21/5834/CE | YTB Abeygunawardhana |
| 133 | 11 | F/ENG/21/6272/CE | Bayma Faye |
| 134 | 12 | F/ENG/21/6278/CE | Muhammad Mustafa Hotak |
| 135 | 13 | D/ENG/21/0006/CE | KM Herath |
| 136 | 14 | D/ENG/21/0020/CE | DMB Ariyaratne |
| 137 | 15 | D/ENG/21/0033/CE | MTZ Bongso |
| 138 | 16 | D/ENG/21/0038/CE | AG Ruwanpathirana |
| 139 | 17 | D/ENG/21/0042/CE | PKRI Samarakoon |
| 140 | 18 | D/ENG/21/0044/CE | SS Siriwardana |
| 141 | 19 | D/ENG/21/0057/CE | WADB Yasoran |
| 142 | 20 | D/ENG/21/0061/CE | KANA Siriwardane |
| 143 | 21 | D/ENG/21/0067/CE | HPMM Gunasekara |
| 144 | 22 | D/ENG/21/0009/CE | PMKN Bandara |
| 145 | 23 | D/ENG/21/0070/CE | DMD Ruvindi |
| 146 | 24 | D/ENG/21/0078/CE | MADHS Piyathilaka |
| 147 | 25 | D/ENG/21/0082/CE | GWM Dakshitha |
| 148 | 26 | D/ENG/21/0087/CE | PAJL Panditharathna |
| 149 | 27 | D/ENG/21/0091/CE | HM Godage |
| 150 | 28 | D/ENG/21/0092/CE | G Wickramarachchi |
| 151 | 29 | D/ENG/21/0100/CE | KU Perera |
| 152 | 30 | D/ENG/21/0107/CE | SHW Manamperi |
| 153 | 31 | D/ENG/21/0111/CE | HSS Gamage |
| 154 | 32 | D/ENG/21/0112/CE | HLSS Lunuwila |
| 155 | 33 | D/ENG/21/0117/CE | TD Fernando |
| 156 | 34 | D/ENG/21/0119/CE | WLJ Sewmina |
| 157 | 35 | D/ENG/21/0128/CE | SA Ahamed |
| 158 | 36 | D/ENG/21/0132/CE | KTD Mohotti |
| 159 | 37 | D/ENG/21/0133/CE | KMVS Karunanayake |
| 160 | 38 | D/ENG/21/0139/CE | THM Premathilake |
| 161 | 39 | D/ENG/21/0141/CE | SSWBMS Puswella |
| 162 | 40 | D/ENG/21/0142/CE | MMJR Malwattegedara |
| 163 | 41 | D/ENG/21/0144/CE | BS Madurasinghe |
| 164 | 42 | D/ENG/21/0149/CE | KVLV Senarathna |
| 165 | 43 | D/ENG/21/0151/CE | ON Gunawardhana |
| 166 | 44 | D/ENG/21/0153/CE | WGM Mihiranga |
| Biomedical Engineering | |||
| 167 | 1 | C/ENG/21/6116/BM | WKT Wanigathunga |
| 168 | 2 | C/ENG/21/6135/BM | BMGN Pathmasiri |
| 169 | 3 | F/ENG/21/6277/BM | Simutami Kundananji |
| 170 | 4 | D/ENG/21/0028/BM | LT Rupasingha |
| 171 | 5 | D/ENG/21/0035/BM | DMGM Dissanayake |
| 172 | 6 | D/ENG/21/0041/BM | KMRY Samarakoon |
| 173 | 7 | D/ENG/21/0043/BM | SHVK Kumaranayake |
| 174 | 8 | D/ENG/21/0049/BM | KNS Silva |
| 175 | 9 | D/ENG/21/0058/BM | AS Rajendran |
| 176 | 10 | D/ENG/21/0064/BM | PS Walawege |
| 177 | 11 | D/ENG/21/0065/BM | BDI Balasooriya |
| 178 | 12 | D/ENG/21/0077/BM | SMVM Senanayake |
| 179 | 13 | D/ENG/21/0086/BM | PDK Dewanmini |
| 180 | 14 | D/ENG/21/0097/BM | RMSL Rathnayake |
| 181 | 15 | D/ENG/21/0101/BM | ARA Rahman |
| 182 | 16 | D/ENG/21/0103/BM | GACS Gurugoda |
| 183 | 17 | D/ENG/21/0123/BM | BMAT Perera |
| Aeronautical Engineering | |||
| 184 | 1 | C/ENG/21/6087/AE | EMDJ Ekanayaka |
| 185 | 2 | C/ENG/21/6112/AE | MMPT Gallella |
| 186 | 3 | C/ENG/21/6136/AE | RSJ Karunarathne |
| 187 | 4 | C/ENG/21/6137/AE | MT Liyanagamage |
| 188 | 5 | C/ENG/21/6141/AE | HMTN Herath |
| 189 | 6 | F/ENG/21/6273/AE | CAT Samba |
| 190 | 7 | D/ENG/21/0023/AE | PSV Perera |
| 191 | 8 | D/ENG/21/0088/AE | SKTR Rupasinghe |
| 192 | 9 | D/ENG/21/0099/AE | AK Lokubarana |
| 193 | 10 | D/ENG/21/0104/AE | KKLY Kaluarachchi |
| 194 | 11 | D/ENG/21/0122/AE | GLK Chandimal |
| 195 | 12 | D/ENG/21/0130/AE | RMB Bandara |
| 196 | 13 | D/ENG/21/0136/AE | IBSN Irugalbandara |
