Intake 39
| Sr No (Full) | Sr No (Stream) | Register Number | Name With Initials |
|---|---|---|---|
| Areonautical Engineering | |||
| 1 | 1 | C/ENG/22/6360/AE | DGMSB Dissanayake |
| 2 | 2 | C/ENG/22/6364/AE | GSD Sabdalu |
| 3 | 3 | C/ENG/22/6368/AE | GDP Jayathunga |
| 4 | 4 | C/ENG/22/6375/AE | TTRS Gamage |
| 5 | 5 | C/ENG/22/6376/AE | S Saraf Ahamed |
| 6 | 6 | F/ENG/22/6502/AE | Mugabo Raymond |
| 7 | 7 | D/ENG/22/0008/AE | AA Azeez |
| 8 | 8 | D/ENG/22/0021/AE | TMH Thennakoon |
| 9 | 9 | D/ENG/22/0023/AE | HPC Nethmini |
| 10 | 10 | D/ENG/22/0027/AE | PU Samarawickrama |
| 11 | 11 | D/ENG/22/0040/AE | ANI Dissanayaka |
| 12 | 12 | D/ENG/22/0055/AE | BDR Hasarinda |
| 13 | 13 | D/ENG/22/0082/AE | N C Liyanage |
| 14 | 14 | D/ENG/22/0099/AE | K S S Kulathunga |
| 15 | 15 | D/ENG/22/0105/AE | BRCK Basnayaka |
| 16 | 16 | D/ENG/22/0117/AE | WCV Fernando |
| 17 | 17 | D/ENG/22/0125/AE | USR Premalal |
| Bio-Medical Engineering | |||
| 18 | 1 | C/ENG/22/6367/BM | WKD Fernando |
| 19 | 2 | F/ENG/22/6499/BM | Mamadou Lamine |
| 20 | 3 | D/ENG/22/0013/BM | MHND Hewage |
| 21 | 4 | D/ENG/22/0017/BM | AWA Iqbal |
| 22 | 5 | D/ENG/22/0037/BM | IT Ponnamperuma |
| 23 | 6 | D/ENG/22/0104/BM | RAIB Chandrasekera |
| 24 | 7 | D/ENG/22/0110/BM | JMTA Bhashini |
| 25 | 8 | D/ENG/22/0130/BM | MALST Perera |
| Civil Engineering | |||
| 26 | 1 | D/ENG/20/0092/CE | RHMSRB Rajakaruna |
| 27 | 2 | M/ENG/22/002/CE | KGS Akila |
| 28 | 3 | C/ENG/22/6379/CE | HAT Dilshan |
| 29 | 4 | C/ENG/22/6381/CE | HGD Nadiranga |
| 30 | 5 | C/ENG/22/6382/CE | DDPL Chandrasiri |
| 31 | 6 | C/ENG/22/6386/CE | NSV Rathnayaka |
| 32 | 7 | C/ENG/22/6387/CE | IHAC Iddagoda |
| 33 | 8 | F/ENG/22/002/CE | KS Nanayakkara |
| 34 | 9 | D/ENG/22/0003/CE | RH Abeysinghe |
| 35 | 10 | D/ENG/22/0004/CE | JADN Perera |
| 36 | 11 | D/ENG/22/0010/CE | RA Pramuditha |
| 37 | 12 | D/ENG/22/0015/CE | MR Prashan |
| 38 | 13 | D/ENG/22/0016/CE | MAMA Rasees |
| 39 | 14 | D/ENG/22/0019/CE | YA Allahudeen |
| 40 | 15 | D/ENG/22/0024/CE | KG Ranasingha |
| 41 | 16 | D/ENG/22/0026/CE | JMKA Jayathilake |
| 42 | 17 | D/ENG/22/0028/CE | EPM Vidumani |
| 43 | 18 | D/ENG/22/0031/CE | NT Thilakchika |
| 44 | 19 | D/ENG/22/0032/CE | HPH Tharushika |
| 45 | 20 | D/ENG/22/0035/CE | BMACV Balasooriya |
| 46 | 21 | D/ENG/22/0038/CE | EAWT Edirisinghe |
| 47 | 22 | D/ENG/22/0043/CE | KAGS Bandara |
| 48 | 23 | D/ENG/22/0050/CE | G Elvitigala |
| 49 | 24 | D/ENG/22/0069/CE | JAC Thimantha |
| 50 | 25 | D/ENG/22/0084/CE | EADAK Senarathne |
| 51 | 26 | D/ENG/22/0086/CE | PMBPD Dayarathne |
| 52 | 27 | D/ENG/22/0088/CE | KWT Nadeesha |
| 53 | 28 | D/ENG/22/0089/CE | GDNA Gabadage |
| 54 | 29 | D/ENG/22/0097/CE | KG Narangoda |
| 55 | 30 | D/ENG/22/0098/CE | PIM Herath |
| 56 | 31 | D/ENG/22/0102/CE | MRS Hansamali |
| 57 | 32 | D/ENG/22/0109/CE | MADN Manchanayake |
| 58 | 33 | D/ENG/22/0112/CE | ADMS Waidyajeewaka |
| 59 | 34 | D/ENG/22/0114/CE | MAH Ahamath |
| 60 | 35 | D/ENG/22/0118/CE | SDD Thashmika |
| 61 | 36 | D/ENG/22/0126/CE | OR Mihisara |
| 62 | 37 | D/ENG/22/0128/CE | YH Pathirana |
| 63 | 38 | D/ENG/22/0132/CE | KA Nanayakkara |
| Electrical and Electronic Engineering | |||
| 64 | 1 | C/ENG/22/6361/EE | OVW Liyanage |
| 65 | 2 | C/ENG/22/6365/EE | PSS Fernando |
| 66 | 3 | C/ENG/22/6370/EE | PSR Dilshan |
| 67 | 4 | C/ENG/22/6384/EE | LANL Deshan |
| 68 | 5 | C/ENG/22/6385/EE | KMSY Rodrigo |
| 69 | 6 | D/ENG/22/0005/EE | AS Samarasinghe |
| 70 | 7 | D/ENG/22/0011/EE | SRBNC Shaviska |
| 71 | 8 | D/ENG/22/0014/EE | SDSRAB Senanayake |
| 72 | 9 | D/ENG/22/0039/EE | VMBTS Malwanage |
| 73 | 10 | D/ENG/22/0045/EE | NGSS Balasooriya |
| 74 | 11 | D/ENG/22/0051/EE | JAT Dinujaya |
| 75 | 12 | D/ENG/22/0056/EE | BAMM Berugoda |
| 76 | 13 | D/ENG/22/0059/EE | NAS Thejana |
| 77 | 14 | D/ENG/22/0061/EE | MPSM Pathirana |
| 78 | 15 | D/ENG/22/0071/EE | DB Vithanage |
| 79 | 16 | D/ENG/22/0074/EE | EAI Rathnathunga |
| 80 | 17 | D/ENG/22/0075/EE | PVT Pindeniya |
| 81 | 18 | D/ENG/22/0080/EE | NC Pathirana |
| 82 | 19 | D/ENG/22/0100/EE | IHDL Silva |
| 83 | 20 | D/ENG/22/0107/EE | HADSH Gunasekera |
| 84 | 21 | D/ENG/22/0115/EE | EMYP Ekanayaka |
| 85 | 22 | D/ENG/22/0116/EE | AEWRAMMNI Ambanwella |
| 86 | 23 | D/ENG/22/0124/EE | UWAC Bandara |
| 87 | 24 | D/ENG/22/0127/EE | KAAS Gunasekara |
| 88 | 25 | D/ENG/22/0131/EE | MMNT Muhandiram |
| Electronic and Telecommunication Engineeering | |||
| 89 | 1 | C/ENG/22/6378/ET | RRGSN Senarathna |
| 90 | 2 | D/ENG/22/0001/ET | JAS Sanjana |
| 91 | 3 | D/ENG/22/0002/ET | GSS Senevirathne |
| 92 | 4 | D/ENG/22/0029/ET | KASH Jayawardhana |
| 93 | 5 | D/ENG/22/0036/ET | LU Vithanage |
| 94 | 6 | D/ENG/22/0041/ET | KBRYD Bandara |
| 95 | 7 | D/ENG/22/0046/ET | ASP Mohammed |
| 96 | 8 | D/ENG/22/0047/ET | MA Sulakshana |
| 97 | 9 | D/ENG/22/0049/ET | J Kalistan |
| 98 | 10 | D/ENG/22/0052/ET | GR Ilamperuma |
| 99 | 11 | D/ENG/22/0057/ET | MMA Ahmath |
| 100 | 12 | D/ENG/22/0066/ET | AMAK Prathibhath |
| 101 | 13 | D/ENG/22/0068/ET | HRS Michael |
| 102 | 14 | D/ENG/22/0070/ET | AD Subasinghe |
| 103 | 15 | D/ENG/22/0072/ET | RP Munasinghe |
| 104 | 16 | D/ENG/22/0077/ET | KWID Indrajith |
| 105 | 17 | D/ENG/22/0078/ET | HMIC Herath |
| 106 | 18 | D/ENG/22/0079/ET | GD Wijesekara |
| 107 | 19 | D/ENG/22/0085/ET | P Danthanarayana |
| 108 | 20 | D/ENG/22/0087/ET | HNL Gunawardhana |
| 109 | 21 | D/ENG/22/0090/ET | MSS Ahamed |
| 110 | 22 | D/ENG/22/0093/ET | SL Wickramarathne |
| 111 | 23 | D/ENG/22/0103/ET | HWA Thathsarani |
| 112 | 24 | D/ENG/22/0111/ET | JSNS Jayasooriya |
| 113 | 25 | D/ENG/22/0120/ET | MAE Wijesuriya |
| 114 | 26 | D/ENG/22/0137/ET | ABSU Premachandra |
| Mechatronic Engineering | |||
| 115 | 1 | D/ENG/21/0093/MC | EGSV Eldeniya |
| 116 | 2 | C/ENG/22/6363/MC | AMKGMRB Abeysinghe |
| 117 | 3 | C/ENG/22/6374/MC | IDS Dilshan |
| 118 | 4 | D/ENG/22/0006/MC | GGLUJ Gabbela |
| 119 | 5 | D/ENG/22/0007/MC | RAK Deshan |
| 120 | 6 | D/ENG/22/0018/MC | CT Somirathna |
| 121 | 7 | D/ENG/22/0033/MC | SL Widanagama |
| 122 | 8 | D/ENG/22/0034/MC | KPTSS De Silva |
| 123 | 9 | D/ENG/22/0042/MC | GGSG Guruluwana |
| 124 | 10 | D/ENG/22/0048/MC | SEPH Senevirathna |
| 125 | 11 | D/ENG/22/0053/MC | SMGJV Subhasinghe |
| 126 | 12 | D/ENG/22/0064/MC | SD Wanniarachchci |
| 127 | 13 | D/ENG/22/0067/MC | SADRP Suraweera |
| 128 | 14 | D/ENG/22/0073/MC | WASDW Arachchi |
| 129 | 15 | D/ENG/22/0081/MC | TSD Siriwardana |
| 130 | 16 | D/ENG/22/0094/MC | HH Guniyangoda |
| 131 | 17 | D/ENG/22/0113/MC | NPPN Nanayakkara |
| 132 | 18 | D/ENG/22/0119/MC | JAH Ravihansa |
| 133 | 19 | D/ENG/22/0121/MC | DMKMT Madawalage |
| 134 | 20 | D/ENG/22/0122/MC | WNCS Peiris |
| 135 | 21 | D/ENG/22/0123/MC | GWTS Dilshan |
| 136 | 22 | D/ENG/22/0133/MC | RL Perera |
| 137 | 23 | D/ENG/22/0134/MC | GKRP Kodithuwakku |
| 138 | 24 | D/ENG/22/0135/MC | S Leninnath |
| 139 | 25 | D/ENG/22/0140/MC | MMVS Peiris |
| 140 | 26 | D/ENG/22/0141/MC | KANSS Kandamulla |
| 141 | 27 | F/ENG/22/004/MC | AMCJB Athapatthu |
| Mechanical Engineering | |||
| 142 | 1 | C/ENG/21/6132/ME | MAH Viduranga |
| 143 | 2 | D/ENG/21/0030/ME | RN Perera |
| 144 | 3 | C/ENG/22/6125/ME | SDA Shavinda |
| 145 | 4 | C/ENG/22/6373/ME | JAUW Jayasinghe |
| 146 | 5 | C/ENG/22/6380/ME | EAPR Jayantha |
| 147 | 6 | D/ENG/22/0009/ME | WLNC De Alwis |
| 148 | 7 | D/ENG/22/0012/ME | AGAA Nadeesha |
| 149 | 8 | D/ENG/22/0022ME | MWKTK Ranasinghe |
| 150 | 9 | D/ENG/22/0025/ME | MJ Gunawardhana |
| 151 | 10 | D/ENG/22/0030/ME | NSM Perera |
| 152 | 11 | D/ENG/22/0044/ME | MPS Peiris |
| 153 | 12 | D/ENG/22/0054/ME | KDR Senarathna |
| 154 | 13 | D/ENG/22/0058/ME | SHRL Darmakeerthi |
| 155 | 14 | D/ENG/22/0062/ME | HVCR Priyankara |
| 156 | 15 | D/ENG/22/0063/ME | PGHP Madhuranga |
| 157 | 16 | D/ENG/22/0083/ME | AGT Hesara |
| 158 | 17 | D/ENG/22/0091/ME | GKM De Zoysa |
| 159 | 18 | D/ENG/22/0096/ME | WKPDS Gunasekara |
| 160 | 19 | D/ENG/22/0106/ME | MSN Munasinghe |
| 161 | 20 | D/ENG/22/0108/ME | MNLP Liyanage |
| 162 | 21 | F/ENG/22/001/ME | WMPA Andrady |
| 163 | 22 | F/ENG/22/003/ME | TP Perera |
| Marine Engineering | |||
| 164 | 1 | C/ENG/22/6377/MR | CAS Sulochana |
| 165 | 2 | C/ENG/22/6383/MR | KHKD Vidyamana |
| Naval Architecture & Marine Engineering | |||
| 166 | 1 | M/ENG/22/001/NA | BWGK Balasooriya |
| 167 | 2 | M/ENG/22/003/NA | BDTT Kularathna |
| 168 | 3 | C/ENG/22/6362/NA | RARC Ranasinghe |
| 169 | 4 | C/ENG/22/6366/NA | LS Madawala |
| 170 | 5 | C/ENG/22/6372/NA | KAS Jayalath |
| 171 | 6 | D/ENG/22/0060/NA | DNT Karunarathne |
| 172 | 7 | D/ENG/22/0065/NA | BADR Balachandra |
| 173 | 8 | D/ENG/22/0095/NA | MMTA Malwana |
| 174 | 9 | D/ENG/22/0129/NA | MDUP Gunathilaka |
| 175 | 10 | D/ENG/22/0138/NA | MVJ Sasanka |
| 176 | 11 | D/ENG/22/0139/NA | SRS Warnakulasooriya |
