Areonatical Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
01 | 01 | C/ENG/19/5754 | AE | WARD Jayathilake |
02 | 02 | C/ENG/19/5756 | AE | BAAU Balasooriya |
03 | 03 | C/ENG/19/5759 | AE | AMBI Adikari |
04 | 04 | C/ENG/19/5760 | AE | RMC Madhushani |
05 | 05 | F/ENG/19/5787 | AE | CD Mantane |
06 | 06 | D/ENG/19/0015 | AE | VR Kahawala |
07 | 07 | D/ENG/19/0050 | AE | YN Paul |
Aircraft Maintenancel Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
08 | 01 | C/ENG/19/5588 | ACM | RBDDI Ranasinghe |
09 | 02 | F/ENG/19/5780 | ACM | M Ishan |
10 | 03 | F/ENG/19/5781 | ACM | M Shathir |
11 | 04 | F/ENG/19/5785 | ACM | AJ Noella |
12 | 05 | D/ENG/19/0020 | ACM | MBMRS Dissanayake |
13 | 06 | D/ENG/19/0023 | ACM | GAD Widyaratne |
14 | 07 | D/ENG/19/0030 | ACM | VHCK Themin |
Biomedical Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
15 | 01 | C/ENG//19/5583 | BM | JAD Wijesinghe |
16 | 02 | C/ENG/19/5621 | BM | VM Basnayake |
17 | 03 | F/ENG/19/5776 | BM | AAM Ahmed |
18 | 04 | F/ENG/19/5778 | BM | PR Barayazi |
19 | 05 | F/ENG/19/5779 | BM | TD Mapunda |
20 | 06 | F/ENG/19/5784 | BM | RJM Vianney |
21 | 07 | D/ENG/19/0004 | BM | NN Samarathunga |
22 | 08 | D/ENG/19/0005 | BM | MDVAG Jayawardena |
23 | 09 | D/ENG/19/0062 | BM | HSH Perera |
Civil Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
24 | 01 | C/ENG/18/5381 | CE | RAPD Perera |
25 | 02 | C/ENG/19/5595 | CE | AJ Madushan |
26 | 03 | C/ENG/19/5599 | CE | DGS Ariyadasa |
27 | 04 | C/ENG/19/5608 | CE | SPPP Senadheera |
28 | 05 | C/ENG/19/5613 | CE | JADU Jayasinghe |
29 | 06 | D/ENG/19/0006 | CE | KMM Perera |
30 | 07 | D/ENG/19/0017 | CE | KMSS Gunathilaka |
31 | 08 | D/ENG/19/0019 | CE | WDRW Withana |
32 | 09 | D/ENG/19/0024 | CE | NKNM Nakkawita |
33 | 10 | D/ENG/19/0025 | CE | S Suriarachchi |
34 | 11 | D/ENG/19/0033 | CE | VD Manamperi |
35 | 12 | D/ENG/19/0036 | CE | LDSD Abeynayake |
36 | 13 | D/ENG/19/0037 | CE | MDSP Akalanka |
37 | 14 | D/ENG/19/0042 | CE | SMS Senadeera |
38 | 15 | D/ENG/19/0044 | CE | AAV Dileka |
39 | 16 | D/ENG/19/0045 | CE | TS Mitchell |
40 | 17 | D/ENG/19/0052 | CE | SN Ranasinghe |
41 | 18 | D/ENG/19/0053 | CE | LS Ranasinghe |
42 | 19 | D/ENG/19/0060 | CE | YS Rajapakse |
43 | 20 | D/ENG/19/0063 | CE | KGKR Gunarathna |
44 | 21 | D/ENG/19/0069 | CE | JASP Jayasinghe |
45 | 22 | D/ENG/19/0075 | CE | DMLPB Dissanayake |
46 | 23 | D/ENG/19/0080 | CE | AS Gnanathilaka |
47 | 24 | D/ENG/19/0088 | CE | MT Jayakody |
48 | 25 | D/ENG/19/0089 | CE | A Gunasekara |
Electrical & Electronic Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
49 | 01 | C/ENG/19/5582 | CE | KMNSM Bandara |
50 | 02 | C/ENG/19/5586 | CE | DPA Dodammulla |
51 | 03 | C/ENG/19/5589 | CE | HDS Sanjula |
52 | 04 | C/ENG/19/5611 | CE | HKDWMRC Divarathna |
53 | 05 | C/ENG/19/5619 | CE | MHDD Ruchiranga |
54 | 06 | C/ENG/19/5622 | CE | AMTS Athapaththu |
55 | 07 | C/ENG/19/5755 | CE | IAAP Bandara |
56 | 08 | C/ENG/19/5757 | CE | WMNI Wiyalagoda |
57 | 09 | D/ENG/19/0011 | CE | DMYAB Disanayaka |
58 | 10 | D/ENG/19/0012 | CE | HBMDC Udadeniya |
59 | 11 | D/ENG/19/0013 | CE | KH Leanage |
60 | 12 | D/ENG/19/0026 | CE | MKW Karunarathne |
61 | 13 | D/ENG/19/0027 | CE | PP Koongala |
62 | 14 | D/ENG/19/0028 | CE | RMCJ Rathnayaka |
63 | 15 | D/ENG/19/0029 | CE | MMA Fernando |
64 | 16 | D/ENG/19/0032 | CE | HMSSB Seneviratne |
65 | 17 | D/ENG/19/0038 | CE | AKDP Dassanayake |
66 | 18 | D/ENG/19/0043 | CE | SS Guruge |
67 | 19 | D/ENG/19/0046 | CE | PKK Hansaka |
68 | 20 | D/ENG/19/0047 | CE | WAKG Wickramasinghe |
69 | 21 | D/ENG/19/0054 | CE | ARD Perera |
70 | 22 | D/ENG/19/0065 | CE | ABLC De Silva |
71 | 23 | D/ENG/19/0066 | CE | VS Meegahage |
72 | 24 | D/ENG/19/0071 | CE | LRDS Samarasinghe |
73 | 25 | D/ENG/19/0079 | CE | GWI Randila |
74 | 26 | D/ENG/19/0082 | CE | TMKSB Thennkoon |
75 | 27 | D/ENG/19/0086 | CE | KNC De Silva |
Electronic & Telecommunication Engineering |
| SR. NO | Reg No. | Strm | NAME |
76 | 01 | C/ENG/19/5598 | ET | NPGP Pathum |
77 | 02 | C/ENG/19/5604 | ET | CS Danthanayana |
78 | 03 | D/ENG/19/0009 | ET | HMAT Herath |
79 | 04 | D/ENG/19/0014 | ET | PARD Dharmarathna |
80 | 05 | D/ENG/19/0016 | ET | HE Hansamali |
81 | 06 | D/ENG/19/0031 | ET | SS Wijethunga |
82 | 07 | D/ENG/19/0034 | ET | GVRLW Bandara |
83 | 08 | D/ENG/19/0035 | ET | HADKG Dayarathna |
84 | 09 | D/ENG/19/0040 | ET | MMV Malithri |
85 | 10 | D/ENG/19/0049 | ET | WGL Sithumini |
86 | 11 | D/ENG/19/0055 | ET | NAU Abdullah |
87 | 12 | D/ENG/19/0056 | ET | MGH Nikeshala |
88 | 13 | D/ENG/19/0057 | ET | OU Gunathileke |
89 | 14 | D/ENG/19/0058 | ET | SKADJ Malinda |
90 | 15 | D/ENG/19/0061 | ET | BA Adansooriya |
91 | 16 | D/ENG/19/0070 | ET | DPN Gamage |
92 | 17 | D/ENG/19/0072 | ET | KDSN Kumari |
93 | 18 | D/ENG/19/0073 | ET | MSM De Silva |
94 | 19 | D/ENG/19/0074 | ET | TT Wickramasinghe |
95 | 20 | D/ENG/19/0076 | ET | SPC Sesath |
96 | 21 | D/ENG/19/0084 | ET | MDJA Mohottige |
97 | 22 | D/ENG/19/0085 | ET | CK Withanaarachchi |
98 | 23 | D/ENG/19/0087 | ET | ADEM Perera |
Mechanical Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
99 | 01 | C/ENG/19/5580 | ME | KMDC Kulasekara |
100 | 02 | C/ENG/19/5584 | ME | RMAM Rajapaksha |
101 | 03 | C/ENG/19/5591 | ME | HGDRY Jayawardana |
102 | 04 | C/ENG/19/5593 | ME | AD Fernando |
103 | 05 | C/ENG/19/5594 | ME | SH Madanayaka |
104 | 06 | C/ENG/19/5596 | ME | PNG Wanniarachchi |
106 | 08 | C/ENG/19/5600 | ME | HLI Kavinda |
107 | 09 | C/ENG/19/5605 | ME | SD Jayathunga |
108 | 10 | C/ENG/19/5609 | ME | RIBHU Jayasena |
109 | 11 | C/ENG/19/5610 | ME | KGC Harsan |
110 | 12 | C/ENG/19/5614 | ME | MPDS Subaseela |
111 | 13 | C/ENG/19/5615 | ME | VDE Gunawardhana |
112 | 14 | C/ENG/19/5617 | ME | SPIS Dharmasiri |
113 | 15 | C/ENG/19/5623 | ME | D Vidura |
114 | 16 | D/ENG/19/0007 | ME | KPCS Kalavitigoda |
115 | 17 | D/ENG/19/0064 | ME | NKAB de Silva |
116 | 18 | D/ENG/19/0067 | ME | DNRPerera |
117 | 19 | D/ENG/19/0068 | ME | WRU Fernando |
118 | 20 | F/ENG/19/0046 | ME | AMM Abhishek |
Marine Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
119 | 01 | C/ENG/19/5585 | MR | RA Ubayasiri |
120 | 02 | C/ENG/19/5587 | MR | BMTT Bandara |
121 | 03 | C/ENG/19/5590 | MR | JPKD Amarathunga |
122 | 04 | C/ENG/19/5592 | MR | KTS De Zoysa |
123 | 05 | C/ENG/19/5602 | MR | VD Hettiarachchi |
124 | 06 | C/ENG/19/5603 | MR | MA Ranapathi |
125 | 07 | C/ENG/19/5618 | MR | WAY Sandamal |
126 | 08 | C/ENG/19/5758 | MR | DJGMK Dissanayake |
Mechatronic Engineering |
SR. NO | SR. NO | Reg No. | Strm | NAME |
127 | 01 | C/ENG/19/5616 | ME | AMSE Senarathna |
128 | 02 | F/ENG/19/5777 | ME | MAM Gasmallah |
129 | 03 | D/ENG/19/0001 | ME | LTUD Wickramathunga |
130 | 04 | D/ENG/19/0002 | ME | RAR Wijesinghe |
131 | 05 | D/ENG/19/0003 | ME | SL Seneviratne |
132 | 06 | D/ENG/19/0008 | ME | WATY Wijesinghe |
133 | 07 | D/ENG/19/0010 | ME | AR Dolage |
134 | 08 | D/ENG/19/0018 | ME | BCJ De Zoysa |
135 | 09 | D/ENG/19/0021 | ME | ULDTM Gunasinghe |
136 | 10 | D/ENG/19/0022 | ME | MJLN Fernando |
137 | 11 | D/ENG/19/0039 | ME | MSS Fernando |
138 | 12 | D/ENG/19/0041 | ME | PMGI Roshen |
139 | 13 | D/ENG/19/0048 | ME | TNN Rajapaksha |
140 | 14 | D/ENG/19/0051 | ME | RT Hewawitharana |
141 | 15 | D/ENG/19/0059 | ME | PD Walawege |
142 | 16 | D/ENG/19/0078 | ME | DAP Senanayake |
143 | 17 | D/ENG/19/0081 | ME | MY Deundaraarachchi |
144 | 18 | D/ENG/19/0083 | ME | DC Hewavitharana |