Alumni of Mechanical Engineering Department
SVC. NO / INDEX NO | NAMES OF CANDIDATES | REMARK |
ENG/OFF/12/005 | DAH Egalla | Second Class (Upper Division) |
ENG/OFF/12/006 | KTP Liyanage | Second Class (Upper Division) |
3885 | SAAAK Athukorala | Second Class (Upper Division) |
3886 | EDS Lakmal | Second Class (Upper Division) |
3904 | DGPI Arachchi | Second Class (Lower Division) |
3906 | KG Munasinghe | PASS |
3911 | MSR De Zoysa | Second Class (Lower Division) |
3925 | SHKD Madushan | PASS |
3926 | MDPI Meegahapola | PASS |
3946 | DKL Marasinghe | PASS |
ENG/12/0003 | DS Jehan Dhanushka | PASS |
ENG/12/0015 | DKP Pakshaweera | Second Class (Upper Division) |
ENG/12/0021 | BADMY Balasooriya | Second Class (Upper Division) |
ENG/12/0028 | SC Chandrasiri | PASS |
ENG/12/0043 | CGT Guruge | Second Class (Lower Division) |
ENG/12/0162 | FBYR De Silva | Second Class (Upper Division) |
SVC. NO / INDEX NO | STREAM | NAMES OF CANDIDATES | REMARK |
ENG/OFF/13/0013 | ME | HMCK Gunaratne | SECOND CLASS (LOWER DIVISION) |
ENG/OFF/13/0015 | ME | SJE Senavirathne | SECOND CLASS (LOWER DIVISION) |
ENG/OFF/13/0016 | ME | MACC Malawalarachchi | SECOND CLASS (UPPER DIVISION) |
4093 | MC | TDK Gunasena | SECOND CLASS (UPPER DIVISION) |
4095 | MC | PN Ariyasinghe | SECOND CLASS (LOWER DIVISION) |
4109 | ME | AAM De Zoysa | SECOND CLASS (LOWER DIVISION) |
4117 | MC | HMNM Wijebandara | PASS |
4118 | ME | ASPP Fonseka | PASS |
4122 | ME | UGI Kokum | PASS |
4127 | ME | VD Saluwadana | PASS |
4131 | ME | GPS Lakmal | PASS |
4133 | ME | TGD Peiris | SECOND CLASS (LOWER DIVISION) |
4145 | ME | BDAOD Jayawardana | PASS |
4159 | ME | UGTD Amarasena | SECOND CLASS (LOWER DIVISION) |
4163 | ME | YMNSB Beddewela | PASS |
4316 | ME | ITMCB Pothuhera | PASS |
ENG/13/004 | ME | YS Ratiyala | SECOND CLASS (LOWER DIVISION) |
ENG/13/005 | ME | AAC Sithara | SECOND CLASS (LOWER DIVISION) |
ENG/13/008 | MC | KWSP Widyaratna | PASS |
ENG/13/009 | MC | CC Goonawardane | SECOND CLASS (UPPER DIVISION) |
ENG/13/010 | ME | MHM Sameer | SECOND CLASS (UPPER DIVISION) |
ENG/13/011 | ACM | JLS Jayasiri | FIRST CLASS |
ENG/13/015 | ME | HPAD Pathirana | FIRST CLASS |
ENG/13/025 | MC | MGJP Fernando | SECOND CLASS (UPPER DIVISION) |
ENG/13/029 | MC | MHVA Vishvanath | SECOND CLASS (LOWER DIVISION) |
ENG/13/031 | MC | BHM Chirantha | SECOND CLASS (LOWER DIVISION) |
ENG/13/035 | MC | HLC Rukshan | PASS |
ENG/13/036 | MC | YDD Godage | SECOND CLASS (UPPER DIVISION) |
ENG/13/045 | MC | SD Liyanage | SECOND CLASS (UPPER DIVISION) |
ENG/13/147 | ME | MLS Nanayakkara | PASS |
ENG/13/154 | MC | SN Wickramasooriya | PASS |
ENG/13/159 | MC | JR Kariyawasam | PASS |
ENG/13/190 | MC | PSH Pallemulla | FIRST CLASS |
ENG/13/191 | MC | KOV Kottahachchy | SECOND CLASS (UPPER DIVISION) |
ENG/13/192 | MC | AASS Ariyapperuma | SECOND CLASS (UPPER DIVISION) |
ENG/13/193 | MC | GAMKS Amarakoon | SECOND CLASS (UPPER DIVISION) |
ENG/13/194 | MC | PM Hewavitharana | SECOND CLASS (UPPER DIVISION) |
ENG/13/195 | MC | UJP Polwatte | SECOND CLASS (LOWER DIVISION) |
ENG/13/196 | MC | VAIL Eramusugoda | SECOND CLASS (LOWER DIVISION) |
ENG/13/203 | MC | WDS Fernando | PASS |
ENG/13/204 | MC | SP Gajanayake | FIRST CLASS |
ENG/13/206 | MC | EC Padmasiri | FIRST CLASS |
ENG/13/208 | ME | SA Manatunga | SECOND CLASS (LOWER DIVISION) |
ENG/13/215 | MC | VH Athukorala | SECOND CLASS (LOWER DIVISION) |
ENG/13/216 | MC | JMDKR Jayamanne | FIRST CLASS |
SVC. NO / INDEX NO | STREAM | NAMES OF CANDIDATES | REMARK |
4360 | ME | AMAS Bandara | PASS |
4362 | ME | KKC Perera | PASS |
4364 | ME | TANSB Thibbutumunuwa | PASS |
4365 | MC | ISD Fernando | PASS |
4372 | ME | ALLR Liyanage | SECOND CLASS (LOWER DIVISION) |
4377 | ME | TCU Fernando | SECOND CLASS (UPPER DIVISION) |
4383 | ME | IRS Jayaweera | PASS |
4386 | ME | WARK Wickramasinghe | PASS |
4393 | MC | RIBAM Rathnamalala | PASS |
4408 | MC | KSK Kaluarachchi | PASS |
ENG/14/016 | ME | BLD Fernando | PASS |
ENG/14/018 | MC | S Wijayasekara | SECOND CLASS (UPPER DIVISION) |
ENG/14/019 | MC | KMDD Karunaratne | SECOND CLASS (UPPER DIVISION) |
ENG/14/027 | ME | HAJCL Perera | SECOND CLASS (LOWER DIVISION) |
ENG/14/029 | MC | LR Vitharana | PASS |
ENG/14/030 | MC | NRW Gunaratne | SECOND CLASS (UPPER DIVISION) |
ENG/14/035 | MC | KVMS Somaratne | PASS |
ENG/14/038 | MC | RS David | FIRST CLASS |
ENG/14/043 | MC | CHWMRCL Chandrasekara | PASS |
ENG/14/044 | ME | NAK Arachchi | FIRST CLASS |
ENG/14/045 | ME | DTANS Seneviratne | PASS |
ENG/14/069 | MC | MSR Wijenayake | PASS |
ENG/14/077 | MC | KHT Devinka | PASS |
ENG/14/081 | MC | DMHT Dasanayake | SECOND CLASS (UPPER DIVISION) |
ENG/14/091 | MC | RVSA Kumara | PASS |
ENG/14/101 | MC | JDKM Jayasinghe | SECOND CLASS (LOWER DIVISION) |
NRL 3269 | MC | SI Warnakulasooriya | PASS |
NRL 3322 | MC | NDKS Ranawaka | PASS |
SVC. NO / INDEX NO | STREAM | NAMES OF CANDIDATES | REMARK |
4561 | ME | NMU Chinthaka | SECOND CLASS (LOWER DIVISION) |
4563 | ME | HMH Senarathne | SECOND CLASS (LOWER DIVISION) |
4564 | ME | GHDC Ganegoda | SECOND CLASS (LOWER DIVISION) |
4569 | ME | MGNP Thennakoon | PASS |
4574 | ME | SD Withanage | PASS |
4582 | ME | RLCP Rathnayake | PASS |
4586 | ME | TDG Ekanayaka | PASS |
4591 | ME | HRGS Senevirathna | PASS |
4595 | ME | AGC Madushka | PASS |
ENG/15/005 | MC | PVS Perera | PASS |
ENG/15/009 | MC | GATD Herath | SECOND CLASS (UPPER DIVISION) |
ENG/15/016 | ME | PPB Perera | PASS |
ENG/15/018 | ME | AGDSW Gamage | PASS |
ENG/15/020 | ME | NS Ilangamge | PASS |
ENG/15/027 | MC | PS Gunasekara | SECOND CLASS (LOWER DIVISION) |
ENG/15/032 | ME | TC Waduge | PASS |
ENG/15/034 | MC | NHNP Liyanage | PASS |
ENG/15/044 | ME | AMLN Adikari | PASS |
ENG/15/057 | MC | WVPP Madhumali | SECOND CLASS (UPPER DIVISION) |
ENG/15/061 | MC | ULTH Ratnayake | SECOND CLASS (LOWER DIVISION) |
ENG/15/065 | ME | AKAJ Samurdhi | SECOND CLASS (LOWER DIVISION) |
ENG/15/066 | MC | AMNR Rathnayake | PASS |
ENG/15/069 | ME | MWS Rukshan | PASS |
ENG/15/080 | ME | WMRI Weerasinghe | PASS |
ENG/15/088 | MC | KHYI Sankalpa | PASS |
ENG/15/090 | ME | CMCGB Chandrasekara | PASS |
ENG/15/094 | MC | SS Vitharana | SECOND CLASS (UPPER DIVISION) |
ENG/15/097 | ME | OG Perera | PASS |
ENG/15/106 | ME | CD Kandamby | SECOND CLASS (LOWER DIVISION) |
ENG/15/119 | MC | SL Wijesekara | PASS |
ENG/15/134 | MC | JADT Madushan | PASS |
ENG/15/144 | ME | SD Vidanage | PASS |
ENG/15/145 | ME | WATD Weerasinghe | SECOND CLASS (LOWER DIVISION) |
ENG/15/068 | ME | BAS Premarathne | PASS |
ENG/15/015 | MC | DALP Karunarathne | PASS |
ENG/15/099 | MC | KPNT Pathirana | PASS |
ENG/15/141 | MC | SVC Senevirathne | PASS |
SVC. NO / INDEX NO | STREAM | SVC | NAMES OF CANDIDATES | REMARK |
4832 | ME | Army | JS Balasooriya | PASS |
4833 | MC | AF | AJ Chandralal | PASS |
4834 | ME | Army | HRB Alahakoon | PASS |
4836 | MC | Navy | PA Dalugama | SECOND CLASS (LOWER DIVISION) |
4842 | MC | Army | MBTM Balagalla | SECOND CLASS (UPPER DIVISION) |
4845 | ME | Army | CK Akarawita | PASS |
4846 | MC | Army | RMTGP Rathnayaka | SECOND CLASS (UPPER DIVISION) |
4850 | ME | Army | JAMO Jayasuriya | PASS |
4857 | MC | Army | NP Batuwangala | PASS |
4876 | ME | Army | RSD Fernando | PASS |
ENG/16/001 | ME | D/S | APE Podiralahamy | SECOND CLASS (LOWER DIVISION) |
ENG/16/002 | MC | D/S | KKVPM Kalyanapriya | SECOND CLASS (LOWER DIVISION) |
ENG/16/008 | MC | D/S | AMAB Adikari | SECOND CLASS (UPPER DIVISION) |
ENG/16/018 | MC | D/S | HMT Kithsara | SECOND CLASS (LOWER DIVISION) |
ENG/16/027 | MC | D/S | BGMS Senadheera | SECOND CLASS (UPPER DIVISION) |
ENG/16/028 | MC | D/S | HSG Samarasinghe | FIRST CLASS |
ENG/16/035 | MC | D/S | SI Munasinghe | FIRST CLASS |
ENG/16/046 | ME | D/S | P Dillukshan | PASS |
ENG/16/056 | ME | D/S | DSP Jayakody | SECOND CLASS (UPPER DIVISION) |
ENG/16/057 | MC | D/S | WMKC Wickramasinghe | SECOND CLASS (LOWER DIVISION) |
ENG/16/063 | MC | D/S | LTP De Silva | PASS |
ENG/16/077 | MC | D/S | SM Liyanage | SECOND CLASS (UPPER DIVISION) |
ENG/16/078 | ME | D/S | AAKN Perera | PASS |
ENG/16/079 | ME | D/S | WKV Gunasekara | PASS |
ENG/16/080 | ME | D/S | RMVI Rathnayake | SECOND CLASS (UPPER DIVISION) |
ENG/16/089 | MC | D/S | MM Kulasekara | PASS |
ENG/16/092 | ME | D/S | NED Devinda | PASS |
ENG/16/093 | MC | D/S | TS Kuruppu | SECOND CLASS (LOWER DIVISION) |
ENG/16/095 | MC | D/S | WPM Fernando | FIRST CLASS |
ENG/16/098 | MC | D/S | BGM Dharmatilake | FIRST CLASS |
ENG/16/105 | ME | D/S | DJ Warnasuriya | PASS |
ENG/16/112 | MC | D/S | DVR Diwakara | SECOND CLASS (UPPER DIVISION) |
ENG/16/113 | ME | D/S | WPV Fernando | PASS |
ENG/16/122 | ME | D/S | AHL Cooray | SECOND CLASS (UPPER DIVISION) |
ENG/16/123 | MC | D/S | IM Akarawita | SECOND CLASS (UPPER DIVISION) |
ENG/16/132 | ME | D/S | FA Farmis | SECOND CLASS (UPPER DIVISION) |
ENG/16/138 | ME | D/S | KADSP Perera | PASS |
ENG/16/140 | MC | D/S | SK Amarasinghe | SECOND CLASS (LOWER DIVISION) |
ENG/16/143 | MC | D/S | WTM Nanayakkara | SECOND CLASS (LOWER DIVISION) |
ENG/16/146 | MC | D/S | SHNN Karunarathne | PASS |
ENG/16/148 | MC | D/S | CON Ratnayake | SECOND CLASS (UPPER DIVISION) |
ENG/16/151 | MC | D/S | BMLPB Basnayake | SECOND CLASS (UPPER DIVISION) |
ENG/16/156 | ME | D/S | KAK Gayantha | SECOND CLASS (LOWER DIVISION) |
ENG/16/157 | MC | D/S | MFM Afzal | SECOND CLASS (LOWER DIVISION) |
ENG/F/0039 | ME | F/D/S | ARS Jayawardena | SECOND CLASS (UPPER DIVISION) |
4854 | ME | Army | PKND Piyathilake | PASS |
ENG/16/017 | ME | D/S | BMVC Udayanga | PASS |
4868 | ME | Army | ASP Rathnaweera | PASS |
4849 | ME | Navy | WCK Withanage | PASS |
4869 | ME | Army | I Kumanayake | PASS |
MECHANICAL ENGINEEIRNG DEGREE PROGRAMME
SR. NO | SVC. NO / INDEX NO | STREAM | SVC | NAMES OF CANDIDATES | REMARK |
1 | ENG/17/077 | ME | D/S | ANRV Wickramanayake | SECOND CLASS (UPPER DIVISION) |
2 | ENG/17/116 | ME | D/S | N Azmy | SECOND CLASS (UPPER DIVISION) |
3 | ENG/17/084 | ME | D/S | DK Samarasinghe | SECOND CLASS (LOWER DIVISION) |
4 | 5122 | ME | Army | DMVT Dissanayake | SECOND CLASS (LOWER DIVISION) |
5 | ENG/17/F/0042 | ME | F/D/S | JLS Jayewardene | SECOND CLASS (LOWER DIVISION) |
6 | ENG/17/059 | ME | D/S | PADL Pitigala | SECOND CLASS (LOWER DIVISION) |
7 | ENG/17/085 | ME | D/S | PGRW Premaratne | SECOND CLASS (LOWER DIVISION) |
8 | ENG/17/003 | ME | D/S | SS Kottage | SECOND CLASS (LOWER DIVISION) |
9 | ENG/17/090 | ME | D/S | WAAR Wanasekara | PASS |
10 | ENG/17/069 | ME | D/S | SALK Minura | PASS |
11 | 5092 | ME | Army | PACW Vithanage | PASS |
12 | 5130 | ME | Army | HPBK Hewapathirana | PASS |
13 | 5133 | ME | Army | TAN Mendis | PASS |
14 | ENG/17/055 | ME | D/S | DPU Thrimavithana | PASS |
15 | 5098 | ME | Army | HVS Dilshan | PASS |
16 | 5116 | ME | Army | DN Wijesooriya | PASS |
17 | ENG/17/087 | ME | D/S | GP Munasinghe | PASS |
18 | 5125 | ME | Army | GGAM Gamage | PASS |
19 | 5137 | ME | Army | RHKD Ranasingha | PASS |
20 | ENG/17/081 | ME | D/S | MLA Peiris | PASS |
21 | ENG/17/101 | ME | D/S | HMMM Herath | PASS |
22 | ENG/17/094 | ME | D/S | VR Manage | PASS |
23 | ENG/17/074 | ME | D/S | ARMJA Rathnayaka | PASS |
24 | 5121 | ME | Army | LKS Dilshan | PASS |
25 | 5105 | ME | Army | HMNK Herath | PASS |
26 | 5110 | ME | Army | WPKD Nandasiri | PASS |
27 | 5139 | ME | Army | NDS Viraj | PASS |
28 | ENG/17/097 | ME | D/S | AS Pathirana | PASS |
29 | 5104 | ME | Army | KLWGT Kaushalya | PASS |
30 | 5112 | ME | Army | WGDN Weerasiri | PASS |
31 | ENG/17/028 | ME | D/S | KS Hewavithana | PASS |
32 | 5141 | ME | Army | WABD Wickramaarachchi | PASS |
MECHATRONICS ENGINEEIRNG DEGREE PROGRAMME
SR. NO | SVC. NO / INDEX NO | STREAM | SVC | NAMES OF CANDIDATES | REMARK |
1 | ENG/17/036 | MC | D/S | SAN Kulasinghe | FIRST CLASS |
2 | ENG/17/020 | MC | D/S | EMK Ekanayake | FIRST CLASS |
3 | ENG/17/007 | MC | D/S | RMPMD Rajapaksha | FIRST CLASS |
4 | ENG/17/043 | MC | D/S | KLATM Ranasinghe | FIRST CLASS |
5 | ENG/17/011 | MC | D/S | UVH Sameera | FIRST CLASS |
6 | ENG/17/098 | MC | D/S | SMN Fernando | SECOND CLASS (UPPER DIVISION) |
7 | ENG/17/128 | MC | D/S | HMP Milanke | SECOND CLASS (UPPER DIVISION) |
8 | ENG/17/016 | MC | D/S | RPW Ranasinghe | SECOND CLASS (UPPER DIVISION) |
9 | ENG/17/032 | MC | D/S | TAN Mahill | SECOND CLASS (UPPER DIVISION) |
10 | ENG/17/107 | MC | D/S | KML De Silva | SECOND CLASS (UPPER DIVISION) |
11 | ENG/17/108 | MC | D/S | GK Kaluthantri | SECOND CLASS (UPPER DIVISION) |
12 | ENG/17/021 | MC | D/S | VK Jayawardena | SECOND CLASS (UPPER DIVISION) |
13 | ENG/17/040 | MC | D/S | SC Suraweera | SECOND CLASS (LOWER DIVISION) |
14 | 5070 | MC | Army | RS Ginige | SECOND CLASS (LOWER DIVISION) |
15 | ENG/17/052 | MC | D/S | TGT Shalintha | SECOND CLASS (LOWER DIVISION) |
16 | ENG/17/131 | MC | D/S | SD Silva | SECOND CLASS (LOWER DIVISION) |
17 | 5109 | MC | Army | RMDS Kumara | SECOND CLASS (LOWER DIVISION) |
18 | ENG/17/022 | MC | D/S | LTKV Wickramathunga | SECOND CLASS (LOWER DIVISION) |
19 | 5107 | MC | Army | S Nandakumara | PASS |
20 | ENG/17/170 | MC | D/S | KMI Uthpalanjana | PASS |
21 | ENG/17/156 | MC | D/S | CO Abeysekara | PASS |
22 | ENG/17/048 | MC | D/S | SMS Prashan | PASS |
23 | ENG/17/137 | MC | D/S | SAIR Satharasinghe | PASS |
24 | ENG/17/157 | MC | D/S | OD Ramadasa | PASS |
25 | ENG/17/169 | MC | D/S | RS Dewasurendra | PASS |
26 | 5103 | MC | Army | KKN Fernando | PASS |
27 | ENG/17/150 | MC | D/S | BLWidanagama | PASS |
28 | ENG/17/166 | MC | D/S | MRS Madhawa | PASS |
29 | ENG/17/134 | MC | D/S | WMRB Weerasinghe | PASS |
30 | ENG/17/146 | MC | D/S | IH Edirisinghe | PASS |
31 | ENG/17/089 | MC | D/S | JN Ludowyke | PASS |
32 | ENG/17/173 | MC | D/S | HH Dewruwan | PASS |
33 | ENG/17/117 | MC | D/S | DNB Arambepola | PASS |
MECHANICAL ENGINEEIRNG DEGREE PROGRAMME
SR. NO | SVC. NO / INDEX NO | STREAM | SVC | NAMES OF CANDIDATES | REMARK |
1 | D/ENG/18/0010/ME | ME | D/S | RMSPB Illukkumbura | FIRST CLASS |
2 | D/ENG/18/0071/ME | ME | D/S | PRA Dissanayake | FIRST CLASS |
3 | D/ENG/18/0182/ME | ME | D/S | TDTD Sirisena | FIRST CLASS |
4 | D/ENG/18/0095/ME | ME | D/S | OL Sriyarathna | FIRST CLASS |
5 | D/ENG/18/0167/ME | ME | D/S | TT Wickramanayake | SECOND CLASS (UPPER DIVISION) |
6 | D/ENG/18/0172/ME | ME | D/S | BAHM Bamunuarachchi | SECOND CLASS (UPPER DIVISION) |
7 | D/ENG/18/0055/ME | ME | D/S | KGUL Ranatunga | SECOND CLASS (UPPER DIVISION) |
8 | D/ENG/18/0001/ME | ME | D/S | SADRN Suraweera | SECOND CLASS (UPPER DIVISION) |
9 | D/ENG/18/0183/ME | ME | D/S | NDW Liyanage | SECOND CLASS (UPPER DIVISION) |
10 | D/ENG/18/0103/ME | ME | D/S | SALIW Samarasinghe | SECOND CLASS (UPPER DIVISION) |
11 | M/ENG/18/0002/ME | ME | AY | PSJM Perera | SECOND CLASS (LOWER DIVISION) |
12 | D/ENG/18/0112/ME | ME | D/S | TRWRMMAD Senevirathne | SECOND CLASS (LOWER DIVISION) |
13 | D/ENG/18/0003/ME | ME | D/S | DMNKN Dassanayake | SECOND CLASS (LOWER DIVISION) |
14 | D/ENG/18/0058/ME | ME | D/S | DLR Ranashanka | PASS |
15 | D/ENG/18/0088/ME | ME | D/S | GS Hansika | PASS |
16 | D/ENG/18/0098/ME | ME | D/S | MNW Mohotti | PASS |
17 | C/ENG/18/5374/ME | ME | AY | ND Pamunuwa | PASS |
18 | C/ENG/18/5385/ME | ME | AY | KLV Wasana | PASS |
19 | M/ENG/18/0001/ME | ME | AY | AMWAU Bandaranayake | PASS |
20 | D/ENG/18/0123/ME | ME | D/S | SRGDHK Samarasinghe | PASS |
21 | D/ENG/18/0158/ME | ME | D/S | RMPVB Rathnayake | PASS |
22 | D/ENG/18/0166/ME | ME | D/S | SRMAHT Rajapaksha | PASS |
23 | D/ENG/18/0198/ME | ME | D/S | RMK Pathirana | PASS |
MECHATRONICS ENGINEEIRNG DEGREE PROGRAMME
SR. NO | SVC. NO / INDEX NO | STREAM | SVC | NAMES OF CANDIDATES | REMARK |
1 | D/ENG/18/0029/MC | MC | D/S | WPMY Thilakarathna | FIRST CLASS |
2 | D/ENG/18/0028/MC | MC | D/S | HMNNB Herath | FIRST CLASS |
3 | D/ENG/18/0022/MC | MC | D/S | MDA Fernando | FIRST CLASS |
4 | D/ENG/18/0077/MC | MC | D/S | AST Ariyarathna | SECOND CLASS (UPPER DIVISION) |
5 | D/ENG/18/0162/MC | MC | D/S | ESC Wijesinghe | SECOND CLASS (UPPER DIVISION) |
6 | D/ENG/18/0034/MC | MC | D/S | DLGS De Silva | SECOND CLASS (UPPER DIVISION) |
7 | D/ENG/18/0006/MC | MC | D/S | M Sahran | SECOND CLASS (UPPER DIVISION) |
8 | D/ENG/18/0053/MC | MC | D/S | SAADU Silva | SECOND CLASS (UPPER DIVISION) |
9 | D/ENG/18/0169/MC | MC | D/S | SDTS Rupasinghe | SECOND CLASS (UPPER DIVISION) |
10 | D/ENG/18/0013/MC | MC | D/S | AANN Appuhamy | SECOND CLASS (UPPER DIVISION) |
11 | D/ENG/18/0159/MC | MC | D/S | OPMDA Ariyarathne | SECOND CLASS (UPPER DIVISION) |
12 | D/ENG/18/0064/MC | MC | D/S | AA Ziyard | SECOND CLASS (LOWER DIVISION) |
13 | D/ENG/18/0145/MC | MC | D/S | BN Thawalampola | SECOND CLASS (LOWER DIVISION) |
14 | D/ENG/18/0019/MC | MC | D/S | ND Wijesingha | SECOND CLASS (LOWER DIVISION) |
15 | D/ENG/18/0044/MC | MC | D/S | SD Yakupitiyage | SECOND CLASS (LOWER DIVISION) |
16 | D/ENG/18/0185/MC | MC | D/S | RMMR Rathnayake | SECOND CLASS (LOWER DIVISION) |
17 | F/ENG/18/0044/MC | MC | F/D/S | PLVH Liyanage | SECOND CLASS (LOWER DIVISION) |
18 | D/ENG/18/0035/MC | MC | D/S | SH Bogahawatta | PASS |
19 | D/ENG/18/0023/MC | MC | D/S | AATD Atigoda | PASS |
20 | D/ENG/18/0135/MC | MC | D/S | HSI Perera | PASS |
21 | D/ENG/18/0193/MC | MC | D/S | IH Senarathna | PASS |
22 | D/ENG/18/0024/MC | MC | D/S | CE Gunawardena | PASS |
23 | D/ENG/18/0045/MC | MC | D/S | YN Lavanya | PASS |
24 | D/ENG/18/0179/MC | MC | D/S | HGPM Rangajeewa | PASS |
25 | D/ENG/18/0200/MC | MC | D/S | SM Pitiyawaththa | PASS |
26 | D/ENG/18/0113/MC | MC | D/S | HADSD Gunawardena | PASS |
27 | D/ENG/18/0180/MC | MC | D/S | SWNS Dilshan | PASS |
28 | C/ENG/18/5370/MC | MC | NY | UD Randeniya | PASS |
29 | D/ENG/18/0199/MC | MC | D/S | HPDC Weerasinghe | PASS |
30 | C/ENG/18/5379/MC | MC | NY | WPN Fernando | PASS |