Supervisor | Co-supervisor | Registration No | Student Name | Research Topic |
Prof WCDK Fernando | Dr. RMPS Bandara | C/ENG/20/5845/CE | HPSC Thisarangana | Flow performance over Giritale dam using a numerical approach with CFD |
D/ENG/20/0006/CE | KVV Pathiratne | Water balance study to detect water scarcity in Batalagoda Irrigaion scheme | ||
Dr Methsiri Samarakoon | D/ENG/20/0062/CE | NGP Aparna | Recycling of construction and demolition waste in Sri Lanka | |
D/ENG/20/0096/CE | JMV Kanchana | Challenges and issues in electrical and electronic waste management in Sri Lanka | ||
Dr. RP Kumanayake | C/ENG/20/5872/CE | WAC Jeewantha | Delay analysis of construction projects | |
D/ENG/20/0094/CE | FHAS Silva | Comparison of the environmental and economic performance of Portland Limestone Cement, and ordinary Portland cement by using lifecycle assessment | ||
C/ENG/20/5829/CE | BP Chamika | Safety risks in construction projects and their mitigation. | ||
Dr. Nilupul Gunasekara | Mr Gimhan Jayasiri | C/ENG/20/5868/CE | HMNS Bandara | Water distribution system (Case study on Katuwalamulla area) |
C/ENG/20/5875/CE | EGAS Teshan | Social acceptability of using reclaimed wastewater in the Rathmalana area | ||
C/ENG/20/5891/CE | TKAGW Chathurangani | Water consumption pattern changes due to the economic crisis in Matara- Malimbada area | ||
Dr. DDTK Kulathunga | D/ENG/20/0068/CE | JMDSN Jayamanne | Evaluating the performance of graphene nanosheet concrete | |
Eng KM Vignarajah | D/ENG/20/0069/CE | PKS De Silva | Structural systems used in highrise buildings | |
D/ENG/20/0058/CE | HPM Perera | Non-linear Finite Element Analysis of CFRP strengthened Initial curved beams | ||
Eng Pushpakumara | D/ENG/20/0014/CE | DMT Dissanayake | Development of structural health monitoring tool for unreinforced masonry structures | |
D/ENG/20/0039/CE | HPNSC Pathirathne | Effect of characteristics of soil on corrosion of marine concrete structures | ||
D/ENG/20/0024/CE | DA Oshadhi | Evaluation of effectiveness of graphene oxide on the corrosion of concrete structures | ||
Dr Nadeeka Miguntanna | Mr Gimhan Jayasiri | C/ENG/20/5826/CE | RARS Ranasinghe | Stormwater quality in urban impervious surfaces |
D/ENG/20/0028/CE | HLRD Liyanage | Investigation of efficiency and efficacy of micropollutants in wastewater treatment processes | ||
D/ENG/20/0023/CE | HK Pathinayaka | Study on suitable/ economical color removal for textile/ industrial wastewater | ||
Dr. TA Madanayaka | Dr. NS Miguntanna | D/ENG/20/0070/CE | AMRM Abeykoon | Impact of unattended landfills in degradation of ground water quality |
D/ENG/20/0071/CE | RS Weerasinghe | Relation of Atterberg limits to optimum moisture content at amaximum dry density for fine grained soils | ||
D/ENG/20/0013/CE | SH Seneviratne | Impact of coarse grained components of fine grained soils on Attterberg limits | ||
Dr. Shayani Mendis | C/ENG/20/5862/CE | DMS Priyashan | Mechanical properties of concrete with waste plastic | |
C/ENG/20/5838/CE | AH Ranasinghe | E-plastic as partial replacement for fine aggregate in masonry blocks | ||
Dr. Judith Samaranayake | C/ENG/20/5854/CE | AS Rathnayake | Temporary and permanent solution for repairing cracks and potholes of flexible pavement | |
D/ENG/20/0035/CE | RMS Thennakoonwela | Evaluation cost effectiveness of performance base maintenance contract | ||
C/ENG/20/5840/CE | TRAK Bandara | Maintenance solutions for bleeding and flushed pavements surfaced with a seal coat or surface treatment |
Supervisor | Co-supervisor | Registration No | Name | Research Topics |
Dr. WCDK Fernando | D/ENG/19/0017 | KMSS Gunathilaka | Estimation of probable maximum precipitation in the context of climate change | |
D/ENG/19/0052 | SN Ranasinghe | Investigation of multiday extreme rainfall in the context of climate change | ||
Dr Methsiri Samarakoon | C/ENG/19/5599 | DGS Ariyadasa | Analyzing the Effectiveness of Applications of EIA System of Expressway Construction in Sri Lanka.(Colombo-Mathara) | |
D/ENG/19/0042 | SMS Senadeera | Propose a Sustainable Wastewater Treatment Process for Local Batik Industry in Sri Lanka | ||
D/ENG/19/0063 | KGKR Gunarathna | Water Quality Index based Analysis for Variation of Water Quality in Gin River | ||
Dr. RP Kumanayake | D/ENG/19/0019 | WDRW Withana | Enhansing sustainability of a construction project through effective material waste management | |
D/ENG/19/0033 | VD Manamperi | A Study of Formwork Systems used for High-Rise Building Construction in Sri Lanka.(Colombo Area) | ||
Eng. KM Vignarajah | D/ENG/19/0060 | YS Rajapakse | Performance evaluation of composite foam-filled re-entrant auxetic honeycomb-cored sandwich panels under blast loading: Numerical simulations | |
Dr. Nilupul Gunasekara | D/ENG/19/0053 | LS Ranasinghe | Monitoring the spread of pollutants released by the X-Press Pearl to the Indian Ocean | |
D/ENG/19/0075 | DMLPB Dissanayake | Effects of land use change on streamflow. | ||
Dr. DDTK Kulathunga | Eng MLC Surangi | D/ENG/19/0025 | S Suriarachchi | Assessing the effect of curing exposure on bentonite concrete |
D/ENG/19/0089 | A Gunasekara | Effects of Vein Graphite Based Graphene Oxide on Mechanical Performance of Concrete | ||
Dr TWKIM Dias | C/ENG/19/5608 | SPPP Senadheera | Investigating road crash reporting issues in sri lanka that hinders proper crash analysis | |
D/ENG/19/0006 | KMM Perera | Investigating the use of unmanned aerial vehicles in traffic engineering researchers of Sri Lanka | ||
Eng Pushpakumara | D/ENG/19/0024 | NKNM Nakkawita | Conditions Assessment and Rating Model for Steel Railway Bridges | |
D/ENG/19/0037 | MDSP Akalanka | Development of bid evaluation rating system for construction projects | ||
D/ENG/19/0045 | TS Mitchell | Development of a cost effective safety management system for medium scale projects in developing countries | ||
D/ENG/19/0069 | JASP Jayasinghe | Development of green building rating system based on carbon emission of buildings | ||
Eng MLC Surangi | D/ENG/19/0080 | AS Gnanathilaka | Use of stone dust and rubber as fine aggregate in concrete | |
Dr Nadeeka Miguntanna | Eng Gimhan Jayasiri | D/ENG/19/0088 | MT Jayakody | What hinders the development of green building? An investigation from Sri Lanka |
Dr. TA Madanayaka | C/ENG/19/5595 | AJ Madushan | Effect of Fine Content on Permeability Variation of Coarse Grain Soils | |
D/ENG/19/0044 | AAV Dileka | Validity of method of fragments solutions for seepage problems | ||
Dr. Shayani Mendis | C/ENG/19/5613 | JADU Jayasinghe | Improve the mechanical properties of crumb rubber concrete using waste materials | |
Mr GA Thusitha | D/ENG/19/0036 | LDSD Abeynayake | Durability properties of geo polymer concrete |
No. | Registration No | Name | Supervisor | Research Topic |
1 | M/ENG/18/0003/CE | BAP Perera | Eng. BHJ Pushpakumara | Experimental Study on Corrosion of Prestressed Concrete Structures. |
2 | M/ENG/18/0004/CE | MDA Perera | Dr. RP Kumanayake | Incorporating Green Building Features at 4th Engineer Service Regiment Camp, Sergent Mess, Panadura |
3 | C/ENG/18/5361/CE | MWA Dimesh | Dr. TWKIM Dias | Determine the Conflict and Crash Ratio in Urban Intersections |
4 | C/ENG/18/5381/CE | RAPD Perera | Dr. TWKIM Dias | Assessment of Traffic Calming Measures used in Urban Residential Areas |
5 | D/ENG/18/0002/CE | RPT Heshan | Dr. DDTK Kulathunga | Buckling Performance of Cold Form Steel Beam Sections with Optimized Flange Section |
6 | D/ENG/18/0011/CE | WAAL Fernando | Dr. TWKIM Dias | Reviewing Road Safety Guidelines for Workzones in Sri Lanka |
7 | D/ENG/18/0012/CE | TRD Fonseka | Eng. MLC Surangi | Use of Waste Ceramic and Asbestos Aggregate as a Partial Replacement of Fine and Coarse Aggregates in Concrete |
8 | D/ENG/18/0017/CE | DWA Salinda | Dr. WCDK Fernando | Estimation of Sediment Yield in Kelani River Basin |
9 | D/ENG/18/0021/CE | PL Devapura | Eng. BHJ Pushpakumara | Long Term Bond Performance of Carbon Fiber Reinforced Polymer and Steel Subjected to Marine and Temperature Exposure Conditions |
10 | D/ENG/18/0033/CE | EAII Edirisinghe | Dr. TWKIM Dias | Evaluating Walkability near Schools and Universities. |
11 | D/ENG/18/0037/CE | DL Withanaarachchi | Dr. WCDK Fernando | Investigate the Runoff Variation With Landuse Change by 2040 in Attanagalu Oya Basin |
12 | D/ENG/18/0039/CE | YMTD Gannile | Eng. BHJ Pushpakumara | Strength Reduction of Bricks with respect to Aging |
13 | D/ENG/18/0040/CE | PGN Nilmalgoda | Dr. TMWRMB Samarakoon | Optimization of Coagulation and Flocculation Process in Kandana Water Treatment Plant |
14 | D/ENG/18/0043/CE | WNO Bandara | Dr.TWKIM Dias | Crash Analysis on the Outer Circular Expressway, Sri Lanka |
15 | D/ENG/18/0048/CE | KAU Kalpani | Dr. DDTK Kulathunga | Study of Aerodynamic Effect on Skybridges Connecting Tall Buildings : A Computational Approach |
16 | D/ENG/18/0050/CE | MA Kathriarachchi | Dr. DDTK Kulathunga | Study of Aerodynamic Effect on Skybridges Connecting Tall Buildings : An Experimental Approach |
17 | D/ENG/18/0056/CE | WUBC Gunarathna | Dr. NK Gunasekara | Detecting Longterm Changes in Intensity and Frequency of Rainfall Around Kirindi Oya Basin |
18 | D/ENG/18/0063/CE | SN Ariyarathna | Dr. NK Gunasekara | Effects of Water Availability and Other Development Indicators to GDP Distribution in Sri Lanka |
19 | D/ENG/18/0065/CE | HMSA Bandara | Ms. Gayanthi John | Utilizing Green Building Concepts for Effective Solid Waste Management -A Study on General Sir John Kotelawala Defence University |
20 | D/ENG/18/0066/CE | MSGM Fernando | Eng. BHJ Pushpakumara | Effect of Different Environmental Parameters on Structural Performance of Splash Zone in Underwater Structures |
21 | D/ENG/18/0074/CE | GDT Jayanjana | Dr. WCDK Fernado | Best Practices for Efficient Water Usage at Medium Scale Construction Sites |
22 | D/ENG/18/0076/CE | GDSSR Samarasinghe | Dr. TMWRMB Samarakoon | Power Generation Through Wastewater using Microbial Fuel Cell |
23 | D/ENG/18/0078/CE | RMCL Bandara | Dr. AH Lakmal | Factors Influencing Construction Time and Cost Overrun on High-rise Projects in Sri Lanka |
24 | D/ENG/18/0080/CE | PVL Dilanka | Dr DDTK Kulathunga | Analysis of the Safety Level of Military Ammunition Warehouses: Numerical Approach |
25 | D/ENG/18/0083/CE | AD Rasndun | Dr. RP Kumanayake | Sustainable Construction Practices in the Urban Construction Projects in Sri Lanka |
26 | D/ENG/18/0089/CE | HNKCK Nanayakkara | Dr. TMWRMB Samarakoon | Water Quality Analysis of Kirala Kale scheme |
27 | D/ENG/18/0091/CE | TTD Silva | Eng. BHJ Pushpakumara | Effect of Using Steel Slag as Fine and Coarse Aggregate for Concrete |
28 | D/ENG/18/0092/CE | KGN Theekshana | Dr. PLN Fernando | Experimental Analysis between Cast In-situ and Prefabricated Reinforced Concrete Beam – Column Connection |
29 | D/ENG/18/0100/CE | LK Udamadura | Dr. TMWRMB Samarakoon | Assessment of Ground Water Quality due to Municipal Solid Waste Leachate |
30 | D/ENG/18/0105/CE | MON Lochana | Dr. TWKIM Dias | A Methodology to Estimate Pedestrian Green Time for Signalized Intersections |
31 | D/ENG/18/0107/CE | HGDS Ashvini | Dr. NK Gunasekara | Flood Inundation Mapping and Modelling for the Maha Oya Basin, Sri Lanka. |
32 | D/ENG/18/0108/CE | JC Mahadurage | Dr. RP Kumanayake | Overcoming the Impacts of COVID-19 Pandemic on the Construction Industry of Sri Lanka |
33 | D/ENG/18/0110/CE | SMDVS Bhagya | Ms.MLC Surangi | Designing an Alternative Mortar using Industrial Reiduals |
34 | D/ENG/18/0114/CE | RY Waniganayake | Dr. PLN Fernando | Design of a Demountable Cycleway for an Existing Bridge Structure |
35 | D/ENG/18/0115/CE | IDYKD Perera | Dr. TMWRMB Samarakoon | Analysis and Possible Removal Method of Microplastic via Drinking Water Treatment in Biyagama Water Treatment Plant |
36 | D/ENG/18/0117/CE | DHR Lakshan | Dr. RP Kumanayake | A Study on Labor Productivity of Large Scale Building Construction Projects in Sri Lanka |
37 | D/ENG/18/0122/CE | AB Wickramaarachchi | Dr. RP Kumanayake | Environmentally Sustainable Supply Chain Management in the Sri Lankan Construction Industry |
38 | D/ENG/18/0127/CE | AK De Silva | Dr. RP Kumanayake | Risk Analysis of Sri Lankan Building Construction Industry in the Perspective of Contractors |
39 | D/ENG/18/0131/CE | DLCP Chandrasekara | Ms. MLC Surangi | Manufacturing of Paving Blocks using Tile Wastes |
40 | D/ENG/18/0132/CE | LMH Ravihari | Eng. BHJ Pushpakumara | Determination of Chloride ion Permeability through Prestressed Concrete |
41 | D/ENG/18/0137/CE | SMADRM Sammandapperuma | Dr NK Gunasekara | Development of a Relationship for Determining Potential Water Storage Capacities Based on Surface Areas in Minor Tanks. |
42 | D/ENG/18/0138/CE | EMSA Ekanayake | Dr. TMWRMB Samarakoon | Sludge Disposal and Management in Wastewater Treatment Plants |
43 | D/ENG/18/0142/CE | SPMIM Illangasinghe | Dr.DDTK.Kulathunga | Analysis of Self Healing Capacity of Bacterial Concrete in Underwater Environments |
44 | D/ENG/18/0146/CE | IMHA Senadheera | Dr. TWKIM Dias | Effect of Shoulder Width on Vehicle Speed in Two-Lane Undivided Roads |
45 | D/ENG/18/0147/CE | IU Suraweera | Dr.RP Kumanayake | Sustainabilty Analysis of Geodesic Dome House for Sri Lanka |
46 | D/ENG/18/0149/CE | RMB Pethiyagoda | Dr.TMWRMB Samarakoon | Comparition of Amount of Waste to Energy Generation for Municipal Solid Waste in Sri Lanka |
47 | D/ENG/18/0151/CE | HKA Dilhara | Dr. RP Kumanayake | A Study on theAapplication of Building Information Modelling in the Construction Industry of Sri Lanka |
48 | D/ENG/18/0152/CE | YSS Jayawickrama | Dr. DPL Ranasinghe | Assessment of the Post Impacts due to Sand Nourishment: A Case Study for Mount Lavinia to Galle Face Coastal Stretch |
49 | D/ENG/18/0155/CE | V Randombage | Dr. PLN Fernando | Development of a Simplified Blast Design Approach for Steel Structures |
50 | D/ENG/18/0176/CE | RRWMBM Wadugodapitiya | Dr. WCDK Fernando | Assessment of Crop Water Availability for Rajanganaya -Angamuwa Irrigation Scheme. |
51 | D/ENG/18/0181/CE | WKS Peiris | Eng. BHJ Pushpakumara | Effects of Availability of Cracks on Reinforcement Corrosion |
52 | D/ENG/18/0186/CE | PK De Silva | Dr. WCDK Fernando | Implementation of Non-structural Measures for Flood Mitigation in the Kelani River Basin |
53 | D/ENG/18/0189/CE | AKT Perera | Dr. PLN Fernando | Development of a Simplified Blast Design Approach for Concrete Structures |
54 | D/ENG/18/0191/CE | PTD Perera | Dr. DDTK Kulathunga | Reduction of high velocity impacts by using Rubberized Concrete in Training Bases |
55 | F/ENG/18/0045/CE | WWP Perera | Dr. PLN Fernando | Prediction of Blast Wave Parameters using Computational Software |
Sr. | Name | Research Topic | Supervisor |
1 | LJMYDB Jayasundara | Water quality assessment in Kurunegala lake | Dr TMWRMB Samarakoon |
2 | NHARS Ekanayake | EVALUATING THE EFFICIENCY OF REPLACING A TRAFFIC SIGNAL BY A TRAFFIC POLICEMAN | Dr TWKIM Dias |
3 | HMHL Jayathunga | Evaluation of Geotechnical Engineering properties of war bunds Designed by Sri Lanka Army | Eng BHJ Pushpakumara |
4 | WPDA Weerakkody | Evaluating Driver Speeding at Traffic signal Lights during the Amber Time | Dr TWKIM Dias |
5 | EHD Perera | Deforestation Monitoring of Wilpattu Area Using Remote Sensing | Dr AH Lakmal |
6 | PHL Rasanjaya | Tail Canal Improvement of Alikota Ara reservoir, collaborative research with irrigation department | Dr NK Gunasekara |
7 | KAS Dilruk | Evaluating the Influence of Countdown Timers at Signalized Intersections on Red-Light Running | Dr TWKIM Dias |
8 | Mulela Brian | Assessing the Effectiveness of the 3R Concept In The Minimization Of Waste In Rathmalana | Dr TMWRMB Samarakoon |
9 | WHRS Silva | Consumer satisfaction on quality of pipe borne drinking water available in Kalutara district | Dr TMWRMB Samarakoon |
10 | HM Witharana | Development of a Hydraulic Model to Analyze the extent of the Flooding Issue in Akuregoda, Matara. | Dr WCDK Fernando |
11 | RMDC Rathnayaka | Extreme Rainfall Analysis of Attanagalu Oya | Dr NK Gunasekara |
12 | RKU De Silva | Health and Safety Hazards at Urban Building Construction Sites and their effects on the Project Performance | Dr RP Kumanayake |
13 | DDK Dammalage | Investigation of suitable growing medium for extensive green roof in Sri Lankan context | Dr. Shiromi Karunarathne |
14 | VS Hewawasam | Enchancing Strength of Concrete Through Minimized Porosity | Dr DDTK Kulathunga |
15 | PKCG Panduwawala | Electrical and Electronic Waste Management in Sri Lanka | Dr TMWRMB Samarakoon |
16 | P Ganegoda | Improving water use efficiency of a residential building through introduction of green features | Dr RP Kumanayake |
17 | AADN Dhananjani | Identification of Anticipated Environmental Impact Due To Inappropriate Waste Water Outfalls In Dehiwala And Mt.Lavinia Area | Dr Prasanthi Ranasinghe |
18 | KCS Gunarathna | Prediction of Axial Load Carrying Capacity of RC Columns Retrofitted with Steel Jacketing | Mr. B. Kiriparan/ Dr. DDTK Kulathunga |
19 | HPAM Siriwardana | Improvement of Water Distribution in the Madiwela Zone. | Dr TMWRMB Samarakoon/ Dr WCDK Fernando |
20 | DK Wickramarachchi | Analysing Pedestrian’s Safety near School Zones in Colombo | Dr TWKIM Dias |
21 | RP Ekanayake | R.P. Ekanayake Draft Final Report | Eng BHJ Pushpakumara |
22 | PK Hettiarachchi | Suitability of Reclaimed Asphalt Pavements for the Rural Roads in Sri Lanka | Dr. Judith Samaranayake |
23 | KLAP Bandara | Drought Analysis in Medirigiriya Area | Dr NK Gunasekara |
24 | GHGSG De Silva | The Environmental Compatibility in the Cement Manufacturing Industry | Dr TMWRMB Samarakoon |
25 | RMNC Rathnayake | Experimental and Numerical Study on Bond Strength Reduction at Steel- Concrete Interface Due to Corrosion | Eng BHJ Pushpakumara |
26 | AS Ranawaka | Effects of Planning on Cost Effective Building Construction | Dr RP Kumanayake |
27 | HMCP Bandara | Systematic Future Development Plan for Environmental Sustainable Train Transportation in Sri Lanka | Dr TMWRMB Samarakoon |
28 | KAV Viduranga | Enhancing the Quality of Building Environment through Green Facades at Urban Areas of Sri Lanka | Dr RP Kumanayake |
29 | MT Gunasekara | Air Quality Monitoring due to Vehicular Emissions in the City of Kandy using a Low-cost Sensor-based Approach | Dr TMWRMB Samarakoon |
30 | MPVP Medawatte | Analysis on Design Standards of Bus Terminals in Sri Lanka | Dr Namali Sirisoma |
31 | KDCIS Saparamadu | Causes And Effects Of Delays In High Rise Building Projects Of Sri Lanka | Dr RP Kumanayake |
32 | LY Hitige | Analysis on effects of Solid Wastes in the Marine Environment of Sri Lanka | Dr TMWRMB Samarakoon |
33 | HOC Vidyananda | Strategies to be implemented in managing the bus traffic during the construction phase of an LRT in Sri Lanka | Dr TWKIM Dias |
34 | WADS Abeywickrama | Effect of Poly carboxylic Ether Based Advanced Superplasticizer on the Properties of C80 High Strength Concrete | Dr DDTK Kulathunga |
35 | DSK Jayasinghe | Private Vehicle Traffic Management Strategies for LRT Construction in Sri Lanka | Dr TWKIM Dias |
36 | MJK Amarasinghe | Management of Construction and Demolition Waste In An Economical And Eco-Friendly Manner | Dr AH Lakmal |
37 | KN Yasaswin | Impact of the Odour of Karadiyana Solid Waste Dump Site to the Surrounding Communities | Dr NK Gunasekara |
38 | SN Purasinghe | Morphometric Analysis of Malwathu Oya and Kalu Ganga River Basins | Dr NK Gunasekara |
39 | NHMWWDS Bandara | Incorporating green building features to enhance the water use efficiency at the new building of Lady Ridgeway Children’s hospital | Dr RP Kumanayake |
40 | MP Godahewa | Performance Improvement of Ogee Spillway at Alikota Ara Reservoir | Dr NK Gunasekara |
41 | WMHUK Weerasekara | The economic viability of sand mining in lakes [Case study at Barandana lake, Kurunegala] | Dr AH Lakmal |
42 | ABKP Sammani | Designing A Cycle Network Around Rahula Junction Matara | Dr TWKIM Dias |
44 | RMNS Rathnayake | Proper management of Quarry Dust that generated in Crusher Plants as a waste | Dr TMWRMB Samarakoon |
45 | HA Pitagampola | Determination of actual surface loading rate and detention time for sedimentation process in water treatment | Dr TMWRMB Samarakoon |
46 | MBIH Rajapaksha | The Effects faced by Mahaweli river due to discharge of waste water by the Mid Canal | Dr TMWRMB Samarakoon |
47 | SWGDS Thilakaratne | Effects of Rework on the project performance of building construction sites | Dr RP Kumanayake |
48 | RSR Withanage | Effect of wall materials on building sustainability: A comparison of different wall materials | Dr RP Kumanayake |
49 | LL Colombage | Development of Simplified manual for the determination of Rock Socketing criteria | Eng BHJ Pushpakumara |
50 | MKHE Siriwardana | Making Highways Green. A case study of Southern Expressway. | Dr RP Kumanayake |
51 | KADV Lashan | Variation of Concrete Properties with Respect to the Variation of Fineness Modulus of River Sand | Dr DDTK Kulathunga |
52 | JACK Jayaweera | Effect on Water Quality due to Residential Developments – A Case Study on Kolonnawa Canal | Dr TMWRMB Samarakoon |
53 | PA Senevirathne | Impact Energy and Energy Absorption Capacity of Rubberized Concrete | Dr DDTK Kulathunga |
54 | DLOP Perera | Experimental Study on the Strength Reduction of Steel Rebar due to Corrosion | Eng BHJ Pushpakumara |
55 | RMTK Jayathissa | A study of Flood modelling at Daduru Oya river basin | Dr NK Gunasekara |
56 | YH Jayasinghe | Best practices for construction worker safety for high rise building projects in Sri Lanka | Mrs. Imendra Wattuhewa |
57 | RGAPK Rajapaksha | Utilization of Clay Tile Chips as an Alternative for Coarse Aggregate in Concrete | Dr AH Lakmal |
58 | NL Sandaruwan | Study of Flow Behavior of a Spillway Through Physical Modelling | Dr NK Gunasekara |
Sr. No | Group Members | Design Project Topic | Supervisor(s) |
|
| Redesigning the infrastructure available in the Kandawala catchment to mitigate floods | Dr. NK Gunasekara |
|
| Waste management system for SLLI regimental Headquarters, Panagoda | Dr. TMWRMB Samarakoon |
|
| Proposed 3 storey central armory building for army cantonment, Panagoda | Eng. BHJ Pushpakumara |
|
| Proposing a new multi-modal transportation and logistics system corresponding to coastal railway line extension | Dr. TWKIM Dias |
|
| Auditorium Design for the SLLI Regimental Headquarters, Panagoda | Dr. AH Lakmal |
|
| Design of Bridge no 20/1 (Digarolla Bridge) on Old Galle Road | Dr. DDTK Kulathunga |
|
| Design of Sports Complex for KDU | Dr. RP Kumanayake |
Sr. No | Group Members | Design Project Topic | Supervisor(s) |
| SVI Priyankara JAD Weerasinghe Geofrey Chilufya GJSJ Amarasinghe MGNC Ranasinghe NM Samarasinghe HTT Rathnapala AWSL Abeygunasekara | Design of Bridge No 3/2 in Orugodawatta – Ambathale Road | Dr. DDTK Kulathunga |
| ETD Ediriweera SAMAKC Senanayaka DMAP Kumara KWCE Deshapriya RPKP Rajapaksha HDKA Wijerathne DTS Liyanage MJK Chamara KAMCR Kaluarachchi | Design of a wastewater treatment plant for KDU
| Dr. TMWRMB Samarakoon |
| HMYM Herath HMAG Herath WCP Wickramarachchi HPCD Gunasekara MJ De Silva KC Kannangara ND Nanayakkara ND Kurukulasuriya LMG Sarathchandra | Design of a 10 storey apartment building | Dr. TWKIM Dias |
| KH Wanniarachchi RYA Kanishka TGSP Dharmawardana WAK Gayan LNR Silva NDDT Siriwardane SS Edirisinghe HTAJP Hewaarachchi | Rehabilitation of an abandoned bridge in Bentota to accommodate the proposed street promenade | Eng. BHJ Pushpakumara |
| RMTB Bandara KP Wijeweera Saifulla Aboobakur PS Witharana PS Shanaka GA Thusitha PDY Sandeepa ST Bogoda | Checking the adequacy of infrastructure available in KDU in mitigating floods and disaster risk reduction | Dr. NK Gunasekara |
| LBN Maneesha LSC Panditharathna HWA Jayamal PP Gunawardana HPMS Sawmika SAIA Suraweera CK Chandrasena HWR Lakshitha | Design of a proposed 07 storied building for Faculty of Management, Social Sciences and Humanities of KDU | Dr. AH Lakmal |
Sr. No | Group Members | Design Project Topic | Supervisor(s) |
|
| Reducing Congestion on Gall road by optimum utilization of Marine Drive, Colombo | Dr. TWKIM Dias |
|
| Checking the adequacy of infrastructure available in the Kandawala Catchment in Mitigating Floods | Dr. NK Gunasekara |
|
| Design of an Organic Structure | Eng. BHJ Pushpakumara |
|
| Introducing an Enhanced Solid Waste Management System for Karadiyana Open Dump Site | Dr. TMWRMB Samarakoon |
|
| Structural Design of a proposed 10 storey reinforced concrete building for the faculty of law of General Sir John Kotelawala Defence University | Dr. DDTK Kulathunga |
Sr. No. | Name | Research Topic | Supervisor(s) |
01 | RKDG Kaluarachchi | Removing Cracks by Using Bitumen, Rubber and Using Industrial Wastes to Replace the Sand | Dr. WCDK Fernando |
02 | JATK Jayakody | Upper Sub-Base Stabilization with Quarry Dust and Lime | Dr. HLDMA Judith |
03 | BKC Dushantha | Polymer Fibre Reinforced Concrete Pavements to Sri Lankan Use | Dr. HLDMA Judith |
04 | KAGH Sandeep | Optimizing the Usage of Recycled Concrete Aggregates in Concrete by Adding a Bonding Agent | Eng. WJBS Fernando |
05 | REA Wijewardana | Experimental Study on Strength Characteristics on M25 Concrete with Partial Replacement of Cement with fly Ash and Fine Aggregates with Bottom Ash | Eng. WJBS Fernando |
06 | ISM Kankanamge | Filter Model for KDU Mess Waste Water | Dr. TMWRMB Samarakoon |
07 | KGDS Ranasinghe | The Use of Anaerobic Digestion for Dairy Wastewater Treatment in Sri Lanka | Dr. TMWRMB Samarakoon |
08 | JHMHP Herath | Design of a Low Cost Filter System for the Removal of Fluoride from Drinking Water | Dr. TMWRMB Samarakoon |
09 | KAC Nirmani | Removal of Impurities from Fish Processing Industrial Wastewater by Constructed Wetland | Dr. TMWRMB Samarakoon |
10 | SMSHB Senaviratne | Achievement of Sustainable Solid Waste Management in Sri Lanka | Dr. TMWRMB Samarakoon |
11 | GB Nawaratna | Paddy Husk Ash and Lime Stablized Cement Bricks | Dr. PAK Karunananda |
12 | WBMAS Siriwardhana | Analyzing Ancient Brick and Masonary Work and Possibility of Applying Them to the Modern Industry | Dr. PAK Karunananda |
13 | SKT Lahiru | Prediction of Load Carrying Capasity of Thin Reinforced Columns Marketed by Local Concrete Yard | Dr. PAK Karunananda |
14 | JC Ginnaliya | Study on Using Natural Fiber Reinforced Cement Mortar to Replace the Use of Chicken Mesh in Construction | Dr. PAK Karunananda |
15 | HWMB Thilakarathne | Efective of Fly Ash, Quarry Dust and Lime Satabilization Behavior of Soft Soil | Dr. PAK Karunananda |
16 | MSA Fernando | Evaluating the Current Condition and Enhancing the Public Bus Transportation System | Dr.TWKIM Dias |
17 | BAS Wathsara | Study on Expressway Safety and Applying it to Sri Lankan Expressway Way System: Southern Expressway | Dr.TWKIM Dias |
18 | BRC Mudalige | Evaluating the Impact to travel time by Expressways in Sri Lanka Case Study; Colombo – Katunayake Expressway | Dr.TWKIM Dias |
19 | GI Chandra | Design Techniques that Can be Apply for Existing Building to Reduce Energy Consumption and Increse Energy Efficency | Dr. TMWRMB Samarakoon |
20 | RMNC Abeyrathne | Analysing End Life of Mobile Phone E-Wastes in Sri Lanka | Dr. TMWRMB Samarakoon |
21 | HPPM Pathirana | Locally Available Low-Cost Packing Media for Anaerobic Filters to Treat Landfill-Leachate | Dr. TMWRMB Samarakoon |
22 | JAJD Senarathna | Analyze the Most Effective Plantation Density and the Soil Condition to Reduce the Maximum Nutrients from Municiple Solid Waste Leachate Using Constructed Wetland Technique | Dr. TMWRMB Samarakoon |
23 | YAMK Yapa | Develop a Model for Predict Activity Based Waste Generation in Order to Manage on Site Construction Waste | Dr. TMWRMB Samarakoon |
24 | WAAC Wickramarachchi | Environmental and Health Problems Analysis by Considering Building Materials Life Cycle in Sri Lankan Sites | Dr. NK Gunasekara |
25 | JAA Jayasinghe | Cost Effective Construction using Alternative Materials | Dr. NK Gunasekara |
